Phoenix Mercury W vs Connecticut Sun W — 71:78, NBA W
NBA W
Thursday, August 15, 2019
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Phoenix Mercury W | 13 | 21 | 21 | 16 | 71 |
| Connecticut Sun W | 21 | 28 | 19 | 10 | 78 |
Team Statistics
| Stat | Phoenix Mercury W | Connecticut Sun W |
|---|---|---|
| Field Goals | 22/57 | 29/67 |
| 3-Pointers | 1/15 | 7/24 |
| Free Throws | 26/32 | 11/23 |
| Rebounds | 32 | 35 |
| Assists | 12 | 17 |
| Steals | 7 | 6 |
| Blocks | 0 | 5 |
| Turnovers | 19 | 15 |
Box Score
Top scorers
Phoenix Mercury W
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| L. MitchellS | 34:18 | 12 | 5 | 3 | 1-5 | 1-5 | 5-6 |
| B. TurnerS | 30:49 | 12 | 8 | 1 | 0-0 | 0-0 | 2-3 |
| D. BonnerS | 30:11 | 17 | 5 | 0 | 0-4 | 0-4 | 5-6 |
| Yvonne TurnerS | 26:57 | 15 | 4 | 4 | 0-3 | 0-3 | 9-10 |
| S. CunninghamS | 20:52 | 2 | 1 | 0 | 0-3 | 0-3 | 0-0 |
| C. Little | 25:41 | 6 | 6 | 1 | 0-0 | 0-0 | 2-2 |
| B. January | 18:11 | 6 | 1 | 3 | 0-0 | 0-0 | 2-3 |
| A. Taylor | 11:13 | 1 | 2 | 0 | 0-0 | 0-0 | 1-2 |
| Arica Carter | 1:47 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| A. Smith | Did not play | ||||||
| B. Griner | Did not play | ||||||
| D. Taurasi | Did not play | ||||||
| E. Carson | Did not play | ||||||
| S. Lyttle | Did not play | ||||||
| Totals | 71 | 32 | 12 | 1-15 | 1-15 | 26-32 | |
Connecticut Sun W
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| A. ThomasS | 35:53 | 11 | 9 | 4 | 0-0 | 0-0 | 1-7 |
| C. WilliamsS | 34:47 | 12 | 6 | 4 | 0-0 | 0-0 | 2-2 |
| J. ThomasS | 32:54 | 18 | 3 | 3 | 3-7 | 3-7 | 3-6 |
| J. JonesS | 32:07 | 12 | 14 | 2 | 0-3 | 0-3 | 4-6 |
| S. StricklenS | 20:06 | 5 | 1 | 0 | 1-6 | 1-6 | 0-0 |
| Bria Holmes | 19:54 | 11 | 1 | 1 | 2-4 | 2-4 | 1-2 |
| T. Plaisance | 7:52 | 4 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| N. Hiedeman | 7:05 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| R. Banham | 5:13 | 5 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| M. Tuck | 4:07 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| B. Jones | Did not play | ||||||
| L. Clarendon | Did not play | ||||||
| Totals | 78 | 35 | 17 | 7-24 | 7-24 | 11-23 | |