Orlando Magic vs Phoenix Suns — 128:114, NBA
NBA
Thursday, December 5, 2019
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Orlando Magic | 31 | 34 | 38 | 25 | 128 |
| Phoenix Suns | 37 | 21 | 28 | 28 | 114 |
Team Statistics
| Stat | Orlando Magic | Phoenix Suns |
|---|---|---|
| Field Goals | 49/85 | 42/88 |
| 3-Pointers | 14/25 | 15/33 |
| Free Throws | 16/20 | 13/20 |
| Rebounds | 45 | 29 |
| Assists | 27 | 36 |
| Steals | 9 | 10 |
| Blocks | 7 | 0 |
| Turnovers | 19 | 13 |
Box Score
Top scorers
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Aaron GordonS | 33:32 | 32 | 5 | 5 | 5-5 | 5-5 | 1-2 |
| Khem BirchS | 28:38 | 7 | 9 | 2 | 0-0 | 0-0 | 1-2 |
| Jonathan IsaacS | 27:46 | 7 | 4 | 1 | 0-1 | 0-1 | 1-2 |
| Evan FournierS | 27:31 | 21 | 2 | 4 | 3-7 | 3-7 | 0-0 |
| Markelle FultzS | 26:14 | 13 | 4 | 5 | 0-0 | 0-0 | 1-1 |
| D. Augustin | 26:27 | 11 | 3 | 7 | 1-4 | 1-4 | 6-6 |
| T. Ross | 22:16 | 22 | 3 | 1 | 3-6 | 3-6 | 5-5 |
| Wesley Iwundu | 18:47 | 4 | 2 | 2 | 0-0 | 0-0 | 0-0 |
| Mohamed Bamba | 18:29 | 10 | 11 | 0 | 2-2 | 2-2 | 0-0 |
| B. Johnson | 2:35 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| M. Frazier | 2:35 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| A. Jefferson | 2:35 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| J. Magette | 2:35 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 |
| Totals | 128 | 45 | 27 | 14-25 | 14-25 | 16-20 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Devin BookerS | 29:59 | 17 | 3 | 5 | 2-5 | 2-5 | 1-2 |
| Frank KaminskyS | 26:04 | 23 | 5 | 3 | 3-4 | 3-4 | 0-1 |
| Dario SaricS | 25:31 | 10 | 6 | 2 | 1-4 | 1-4 | 3-4 |
| Ricky RubioS | 25:06 | 4 | 3 | 9 | 0-3 | 0-3 | 0-0 |
| Kelly Oubre Jr.S | 23:05 | 8 | 3 | 2 | 1-3 | 1-3 | 1-2 |
| Mikal Bridges | 25:05 | 15 | 1 | 1 | 2-4 | 2-4 | 3-5 |
| Cameron Johnson | 24:55 | 12 | 1 | 1 | 4-6 | 4-6 | 0-0 |
| C. Diallo | 19:20 | 16 | 4 | 0 | 1-1 | 1-1 | 3-4 |
| Ty Jerome | 18:06 | 5 | 1 | 7 | 1-1 | 1-1 | 0-0 |
| Jevon Carter | 18:01 | 0 | 2 | 4 | 0-1 | 0-1 | 0-0 |
| Elie Okobo | 4:48 | 4 | 0 | 2 | 0-1 | 0-1 | 2-2 |
| Totals | 114 | 29 | 36 | 15-33 | 15-33 | 13-20 |