Euroleague
Thursday, February 26, 2026 • Pais Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Hapoel Tel-Aviv | 29 | 20 | 24 | 19 | 92 |
| Olimpia Milano | 19 | 28 | 17 | 22 | 86 |
Team Statistics
| Stat | Hapoel Tel-Aviv | Olimpia Milano |
|---|---|---|
| Field Goals | 27/43 | 20/39 |
| 3-Pointers | 7/17 | 9/29 |
| Rebounds | 30 | 30 |
| Assists | 16 | 25 |
| Steals | 5 | 4 |
| Blocks | 4 | 2 |
| Turnovers | 11 | 10 |

