Charlotte Hornets vs Toronto Raptors — 114:104, NBA
NBA
Sunday, March 14, 2021
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Charlotte Hornets | 44 | 23 | 31 | 16 | 114 |
| Toronto Raptors | 24 | 28 | 21 | 31 | 104 |
Team Statistics
| Stat | Charlotte Hornets | Toronto Raptors |
|---|---|---|
| Field Goals | 39/80 | 36/96 |
| 3-Pointers | 21/49 | 15/46 |
| Free Throws | 15/19 | 15/18 |
| Rebounds | 51 | 46 |
| Assists | 30 | 25 |
| Steals | 10 | 11 |
| Blocks | 6 | 5 |
| Turnovers | 28 | 16 |
Box Score
Top scorers
LaMelo Ball
23 PTS · 9 REB · 6 AST
Kyle Lowry
19 PTS · 6 REB · 8 AST
Devonte' Graham
17 PTS · 2 REB · 4 AST
Charlotte Hornets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| LaMelo BallS | 31:09 | 23 | 9 | 6 | 6-9 | 6-9 | 3-3 |
| Gordon HaywardS | 26:14 | 9 | 7 | 5 | 1-3 | 1-3 | 0-0 |
| P. J. WashingtonS | 25:52 | 11 | 6 | 3 | 2-5 | 2-5 | 3-3 |
| Cody ZellerS | 22:52 | 10 | 7 | 1 | 0-0 | 0-0 | 2-3 |
| Terry RozierS | 22:07 | 17 | 2 | 3 | 4-11 | 4-11 | 3-3 |
| Bismack Biyombo | 20:04 | 3 | 3 | 2 | 0-0 | 0-0 | 1-2 |
| Malik Monk | 19:00 | 16 | 2 | 1 | 2-6 | 2-6 | 2-2 |
| Devonte' Graham | 17:14 | 17 | 2 | 4 | 5-9 | 5-9 | 0-0 |
| Miles Bridges | 16:23 | 2 | 6 | 1 | 0-1 | 0-1 | 0-0 |
| Cody Martin | 13:55 | 3 | 3 | 3 | 1-3 | 1-3 | 0-0 |
| Caleb Martin | 6:53 | 2 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Nick Richards | 5:04 | 1 | 1 | 0 | 0-0 | 0-0 | 1-3 |
| Jalen McDaniels | 5:04 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Vernon Carey | 4:35 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| N. Darling | 3:34 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Totals | 114 | 51 | 30 | 21-49 | 21-49 | 15-19 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Kyle LowryS | 30:55 | 19 | 6 | 8 | 3-7 | 3-7 | 2-2 |
| Norman PowellS | 27:36 | 13 | 3 | 2 | 3-8 | 3-8 | 2-2 |
| D. BembryS | 25:17 | 11 | 6 | 2 | 0-2 | 0-2 | 1-2 |
| S. JohnsonS | 14:13 | 3 | 2 | 1 | 1-4 | 1-4 | 0-0 |
| Aron BaynesS | 12:25 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 |
| Chris Boucher | 32:03 | 16 | 6 | 2 | 0-2 | 0-2 | 8-9 |
| P. Watson | 27:27 | 12 | 1 | 2 | 2-6 | 2-6 | 0-0 |
| Matt Thomas | 20:10 | 6 | 5 | 0 | 1-4 | 1-4 | 1-1 |
| H. Ellenson | 18:10 | 9 | 9 | 3 | 1-5 | 1-5 | 0-0 |
| Yuta Watanabe | 13:29 | 1 | 4 | 2 | 0-1 | 0-1 | 1-2 |
| T. Davis | 13:11 | 8 | 1 | 2 | 2-4 | 2-4 | 0-0 |
| J. Harris | 5:04 | 3 | 1 | 1 | 1-1 | 1-1 | 0-0 |
| Totals | 104 | 46 | 25 | 15-46 | 15-46 | 15-18 |