| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Atlanta Hawks | 28 | 37 | 32 | 15 | 112 |
| Philadelphia 76ers | 32 | 18 | 15 | 29 | 94 |
Team Statistics
| Stat | Atlanta Hawks | Philadelphia 76ers |
|---|---|---|
| Field Goals | 37/99 | 36/92 |
| 3-Pointers | 17/44 | 8/36 |
| Free Throws | 21/27 | 12/13 |
| Rebounds | 58 | 50 |
| Assists | 20 | 20 |
| Steals | 7 | 2 |
| Blocks | 3 | 12 |
| Turnovers | 8 | 9 |
Box Score
Top scorers
Atlanta Hawks
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Clint CapelaS | 26:26 | 12 | 11 | 1 | 0-0 | 0-0 | 4-6 |
| Trae YoungS | 25:29 | 26 | 3 | 8 | 3-7 | 3-7 | 5-6 |
| John CollinsS | 24:09 | 12 | 7 | 1 | 4-7 | 4-7 | 0-0 |
| Cameron ReddishS | 23:51 | 10 | 5 | 0 | 1-4 | 1-4 | 3-3 |
| De'Andre HunterS | 22:59 | 15 | 7 | 1 | 1-2 | 1-2 | 6-7 |
| Kevin Huerter | 24:27 | 8 | 5 | 1 | 1-4 | 1-4 | 1-1 |
| B. Goodwin | 22:31 | 15 | 4 | 4 | 3-7 | 3-7 | 2-2 |
| S. Hill | 21:49 | 9 | 8 | 0 | 3-7 | 3-7 | 0-0 |
| Bruno Fernando | 20:43 | 2 | 5 | 2 | 0-1 | 0-1 | 0-2 |
| N. Knight | 15:37 | 3 | 3 | 1 | 1-3 | 1-3 | 0-0 |
| T. Snell | 6:59 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Skylar Mays | 5:00 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Totals | 112 | 58 | 20 | 17-44 | 17-44 | 21-27 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| D. MathiasS | 39:12 | 14 | 2 | 4 | 2-8 | 2-8 | 0-0 |
| Tyrese MaxeyS | 30:56 | 15 | 6 | 4 | 0-1 | 0-1 | 1-1 |
| D. GreenS | 28:10 | 2 | 3 | 3 | 0-7 | 0-7 | 2-2 |
| Joel EmbiidS | 22:49 | 24 | 11 | 1 | 1-4 | 1-4 | 7-8 |
| Mike ScottS | 22:11 | 2 | 4 | 0 | 0-5 | 0-5 | 0-0 |
| D. Howard | 34:46 | 7 | 11 | 2 | 1-3 | 1-3 | 0-0 |
| Isaiah Joe | 27:41 | 18 | 2 | 4 | 4-7 | 4-7 | 2-2 |
| Paul Reed | 20:41 | 6 | 3 | 1 | 0-1 | 0-1 | 0-0 |
| T. Bradley | 13:34 | 6 | 8 | 1 | 0-0 | 0-0 | 0-0 |
| Totals | 94 | 50 | 20 | 8-36 | 8-36 | 12-13 |
Form · Last 5
Atlanta Hawks4–5
WLLLL
2 days restPhiladelphia 76ers7–3
WWWLL
3 days restInjury Report
- OUTKeshon GilbertKnee Inflammation/Non-Surgical Procedure
- OUTMouhamed GueyeFoot Fracture
- OUTAsa NewellGreat Toe Hyperextension
- OUTHenri VeesaarACL Tear
- GTDJock LandaleHip Strain
- OUTDominick BarlowLow Back Stress Reaction
- OUTAdem BonaCervical Spine Sprain
- OUTAriel HukportiAchilles Tendon Rupture / Tear
Updated daily. Data from official injury reports.
Game Info
- League
- NBA
- Date
- Mon, Jan 11
- Time
- 7:30 PM EST
- Stage
- Regular season