| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Golden State Warriors | 23 | 22 | 36 | 30 | 111 |
| Utah Jazz | 30 | 28 | 29 | 20 | 107 |
Team Statistics
| Stat | Golden State Warriors | Utah Jazz |
|---|---|---|
| Field Goals | 40/84 | 37/89 |
| 3-Pointers | 20/48 | 15/46 |
| Free Throws | 11/12 | 16/22 |
| Rebounds | 41 | 47 |
| Assists | 30 | 19 |
| Steals | 5 | 8 |
| Blocks | 6 | 2 |
| Turnovers | 11 | 13 |
Box Score
Top scorers
Klay Thompson
36 PTS · 5 REB · 2 AST
Jordan Poole
31 PTS · 6 REB · 6 AST
Mike Conley
26 PTS · 5 REB · 8 AST
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Klay ThompsonS | 39:18 | 36 | 5 | 2 | 8-17 | 8-17 | 0-0 |
| Jordan PooleS | 37:34 | 31 | 6 | 6 | 6-15 | 6-15 | 7-7 |
| Draymond GreenS | 33:07 | 10 | 9 | 7 | 0-0 | 0-0 | 4-5 |
| Andrew WigginsS | 32:57 | 17 | 2 | 3 | 3-4 | 3-4 | 0-0 |
| Kevon LooneyS | 12:43 | 2 | 2 | 2 | 0-0 | 0-0 | 0-0 |
| Otto Porter | 29:57 | 2 | 8 | 0 | 0-2 | 0-2 | 0-0 |
| Gary Payton | 21:48 | 10 | 3 | 5 | 2-5 | 2-5 | 0-0 |
| A. Iguodala | 14:51 | 0 | 3 | 4 | 0-3 | 0-3 | 0-0 |
| N. Bjelica | 13:30 | 3 | 3 | 1 | 1-2 | 1-2 | 0-0 |
| Jonathan Kuminga | 4:14 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 111 | 41 | 30 | 20-48 | 20-48 | 11-12 |
Utah Jazz
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Rudy GobertS | 37:32 | 14 | 20 | 1 | 0-2 | 0-2 | 4-7 |
| Mike ConleyS | 35:42 | 26 | 5 | 8 | 5-11 | 5-11 | 1-1 |
| Donovan MitchellS | 32:44 | 26 | 3 | 3 | 4-10 | 4-10 | 6-7 |
| Bojan BogdanovicS | 31:25 | 17 | 3 | 2 | 2-7 | 2-7 | 3-5 |
| Royce O'NealeS | 30:02 | 0 | 6 | 2 | 0-3 | 0-3 | 0-0 |
| Jordan Clarkson | 27:34 | 14 | 3 | 2 | 2-8 | 2-8 | 2-2 |
| Danuel House | 17:58 | 3 | 2 | 0 | 1-3 | 1-3 | 0-0 |
| Juan Hernangomez | 16:35 | 5 | 3 | 1 | 1-2 | 1-2 | 0-0 |
| H. Whiteside | 10:28 | 2 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 107 | 47 | 19 | 15-46 | 15-46 | 16-22 |
Form · Last 5
Golden State Warriors48–29
WLLLL
3 days restUtah Jazz46–31
LLLLW
2 days restInjury Report
- OUTJimmy Butler IIIACL Repair / Surgery
- OUTMoses MoodyPatellar Tendon Repair / Surgery
- OUTKristaps PorzingisNot With Team
- OUTWill RichardThumb UCL Tear
- OUTJimmy Butler IIIACL Repair / Surgery
- OUTMoses MoodyPatellar Tendon Repair / Surgery
- OUTGary Payton IIKnee Inflammation
- OUTKristaps PorzingisNot With Team
- OUTBrandon WilliamsHamstring Strain
- GTDWill RichardThumb UCL Tear
- OUTKeyonte GeorgeAnkle Sprain
- OUTJaren Jackson Jr.MCL Tear
- OUTJusuf Nurkic2nd Plantar Plate Tear
- GTDLauri MarkkanenWrist Sprain
Updated daily. Data from official injury reports.
Game Info
- League
- NBA
- Date
- Sat, Apr 2
- Time
- 8:30 PM EDT
- Stage
- Regular season