SLB
Sunday, February 22, 2026 • Cheshire Oaks Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cheshire Phoenix | 22 | 27 | 31 | 26 | 106 |
| Surrey 89ers | 16 | 21 | 24 | 23 | 84 |
Team Statistics
| Stat | Cheshire Phoenix | Surrey 89ers |
|---|---|---|
| Field Goals | 13/28 | 28/50 |
| 3-Pointers | 23/42 | 6/24 |
| Free Throws | 11/13 | 10/16 |
| Rebounds | 37 | 36 |
| Assists | 32 | 22 |
| Steals | 8 | 7 |
| Blocks | 2 | 5 |
| Turnovers | 16 | 17 |

