Cleveland Cavaliers vs Indiana Pacers — 98:85, NBA
NBA
Sunday, February 6, 2022
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cleveland Cavaliers | 12 | 24 | 25 | 37 | 98 |
| Indiana Pacers | 27 | 20 | 21 | 17 | 85 |
Team Statistics
| Stat | Cleveland Cavaliers | Indiana Pacers |
|---|---|---|
| Field Goals | 34/84 | 30/83 |
| 3-Pointers | 11/32 | 8/31 |
| Free Throws | 19/28 | 15/17 |
| Rebounds | 50 | 47 |
| Assists | 25 | 17 |
| Steals | 9 | 5 |
| Blocks | 5 | 2 |
| Turnovers | 11 | 19 |
Box Score
Top scorers
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jarrett AllenS | 31:20 | 15 | 17 | 0 | 0-1 | 0-1 | 5-9 |
| Evan MobleyS | 28:42 | 9 | 4 | 0 | 0-0 | 0-0 | 3-4 |
| Isaac OkoroS | 28:05 | 2 | 3 | 0 | 0-2 | 0-2 | 0-0 |
| Dean WadeS | 18:41 | 10 | 5 | 1 | 2-5 | 2-5 | 0-0 |
| B. GoodwinS | 16:27 | 0 | 3 | 2 | 0-1 | 0-1 | 0-0 |
| Kevin Love | 32:26 | 19 | 7 | 5 | 4-8 | 4-8 | 3-4 |
| R. Rondo | 31:33 | 15 | 5 | 12 | 1-4 | 1-4 | 4-5 |
| Cedi Osman | 30:41 | 22 | 4 | 5 | 4-10 | 4-10 | 2-2 |
| Lamar Stevens | 15:38 | 6 | 2 | 0 | 0-1 | 0-1 | 2-4 |
| Kevin Pangos | 1:37 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Dylan Windler | 1:37 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ed Davis | 1:36 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| RJ Nembhard Jr. | 1:37 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 98 | 50 | 25 | 11-32 | 11-32 | 19-28 |
Indiana Pacers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Chris DuarteS | 35:44 | 22 | 5 | 2 | 2-5 | 2-5 | 6-6 |
| Torrey CraigS | 32:49 | 5 | 7 | 1 | 1-4 | 1-4 | 0-0 |
| Justin HolidayS | 30:50 | 10 | 2 | 0 | 2-7 | 2-7 | 0-0 |
| Domantas SabonisS | 25:32 | 9 | 11 | 4 | 0-0 | 0-0 | 1-2 |
| K. SykesS | 25:24 | 7 | 5 | 3 | 1-4 | 1-4 | 2-3 |
| Duane Washington | 31:00 | 17 | 2 | 2 | 1-5 | 1-5 | 4-4 |
| Oshae Brissett | 17:15 | 3 | 7 | 1 | 1-2 | 1-2 | 0-0 |
| Goga Bitadze | 16:02 | 4 | 2 | 0 | 0-1 | 0-1 | 2-2 |
| L. Stephenson | 13:50 | 4 | 1 | 2 | 0-3 | 0-3 | 0-0 |
| Terry Taylor | 11:34 | 4 | 5 | 2 | 0-0 | 0-0 | 0-0 |
| Totals | 85 | 47 | 17 | 8-31 | 8-31 | 15-17 |