Denver Nuggets vs Brooklyn Nets — 124:104, NBA
NBA
Sunday, February 6, 2022
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Denver Nuggets | 39 | 37 | 31 | 17 | 124 |
| Brooklyn Nets | 40 | 35 | 16 | 13 | 104 |
Team Statistics
| Stat | Denver Nuggets | Brooklyn Nets |
|---|---|---|
| Field Goals | 49/94 | 35/87 |
| 3-Pointers | 10/32 | 16/41 |
| Free Throws | 16/21 | 16/22 |
| Rebounds | 55 | 36 |
| Assists | 37 | 24 |
| Steals | 7 | 8 |
| Blocks | 2 | 9 |
| Turnovers | 11 | 10 |
Box Score
Top scorers
Nikola Jokic
27 PTS · 12 REB · 10 AST
Kyrie Irving
27 PTS · 5 REB · 11 AST
W. Barton
21 PTS · 6 REB · 4 AST
Denver Nuggets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| W. BartonS | 33:20 | 21 | 6 | 4 | 2-7 | 2-7 | 5-6 |
| Aaron GordonS | 32:51 | 17 | 9 | 7 | 2-4 | 2-4 | 3-4 |
| Monte MorrisS | 30:45 | 12 | 5 | 8 | 0-4 | 0-4 | 0-0 |
| Nikola JokicS | 29:49 | 27 | 12 | 10 | 0-2 | 0-2 | 3-4 |
| Jeff GreenS | 19:44 | 12 | 5 | 1 | 1-3 | 1-3 | 1-1 |
| B. Forbes | 25:25 | 11 | 3 | 3 | 1-4 | 1-4 | 2-2 |
| Zeke Nnaji | 20:08 | 10 | 1 | 0 | 2-2 | 2-2 | 0-0 |
| Nah'Shon Hyland | 17:15 | 6 | 5 | 2 | 0-2 | 0-2 | 2-2 |
| D. Cousins | 16:06 | 5 | 9 | 2 | 1-2 | 1-2 | 0-2 |
| A. Rivers | 8:22 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Facundo Campazzo | 2:05 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Markus Howard | 2:05 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Davon Reed | 2:05 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Totals | 124 | 55 | 37 | 10-32 | 10-32 | 16-21 |
Brooklyn Nets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Kyrie IrvingS | 41:01 | 27 | 5 | 11 | 3-9 | 3-9 | 4-5 |
| Patty MillsS | 31:04 | 14 | 4 | 2 | 4-12 | 4-12 | 0-0 |
| B. GriffinS | 29:46 | 19 | 4 | 2 | 5-7 | 5-7 | 0-0 |
| James JohnsonS | 26:41 | 5 | 4 | 0 | 1-4 | 1-4 | 0-0 |
| Kessler EdwardsS | 20:28 | 2 | 6 | 1 | 0-1 | 0-1 | 0-0 |
| Cameron Thomas | 32:11 | 20 | 3 | 4 | 2-6 | 2-6 | 4-6 |
| D. Bembry | 27:30 | 3 | 3 | 2 | 0-0 | 0-0 | 3-4 |
| Day'Ron Sharpe | 13:32 | 4 | 1 | 1 | 0-1 | 0-1 | 2-2 |
| Bruce Brown | 13:21 | 10 | 5 | 1 | 1-1 | 1-1 | 3-5 |
| Jevon Carter | 4:26 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 104 | 36 | 24 | 16-41 | 16-41 | 16-22 |