Washington Wizards vs Philadelphia 76ers — 117:98, NBA
NBA
Monday, January 17, 2022
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Washington Wizards | 38 | 23 | 30 | 26 | 117 |
| Philadelphia 76ers | 29 | 26 | 28 | 15 | 98 |
Team Statistics
| Stat | Washington Wizards | Philadelphia 76ers |
|---|---|---|
| Field Goals | 42/87 | 34/86 |
| 3-Pointers | 9/30 | 7/26 |
| Free Throws | 24/32 | 21/25 |
| Rebounds | 49 | 42 |
| Assists | 25 | 19 |
| Steals | 7 | 9 |
| Blocks | 6 | 3 |
| Turnovers | 12 | 12 |
Box Score
Top scorers
Washington Wizards
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Bradley BealS | 32:39 | 13 | 5 | 6 | 1-3 | 1-3 | 2-3 |
| Kyle KuzmaS | 29:07 | 15 | 16 | 4 | 1-3 | 1-3 | 2-4 |
| Kentavious Caldwell-PopeS | 28:49 | 14 | 3 | 1 | 2-6 | 2-6 | 0-0 |
| Spencer DinwiddieS | 27:14 | 7 | 3 | 7 | 1-5 | 1-5 | 4-5 |
| Daniel GaffordS | 8:28 | 5 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Corey Kispert | 29:46 | 11 | 2 | 2 | 2-4 | 2-4 | 3-3 |
| R. Neto | 22:48 | 6 | 2 | 3 | 0-1 | 0-1 | 0-0 |
| M. Harrell | 21:05 | 18 | 7 | 1 | 0-2 | 0-2 | 6-7 |
| Rui Hachimura | 16:09 | 11 | 5 | 0 | 1-2 | 1-2 | 4-4 |
| Thomas Bryant | 15:43 | 15 | 5 | 1 | 1-4 | 1-4 | 2-4 |
| Anthony Gill | 2:44 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Deni Avdija | 2:44 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aaron Holiday | 2:44 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 117 | 49 | 25 | 9-30 | 9-30 | 24-32 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Tyrese MaxeyS | 33:23 | 18 | 4 | 3 | 0-1 | 0-1 | 8-9 |
| Seth CurryS | 31:38 | 8 | 2 | 5 | 0-2 | 0-2 | 0-0 |
| Joel EmbiidS | 29:18 | 32 | 8 | 1 | 3-4 | 3-4 | 9-10 |
| F. KorkmazS | 28:03 | 6 | 5 | 5 | 0-5 | 0-5 | 0-0 |
| Tobias HarrisS | 25:15 | 7 | 1 | 1 | 1-2 | 1-2 | 0-0 |
| Georges Niang | 24:29 | 7 | 4 | 2 | 2-4 | 2-4 | 1-1 |
| Charlie Brown | 23:20 | 6 | 9 | 0 | 0-1 | 0-1 | 2-2 |
| Isaiah Joe | 17:44 | 8 | 0 | 0 | 1-6 | 1-6 | 1-1 |
| Andre Drummond | 15:02 | 2 | 7 | 1 | 0-0 | 0-0 | 0-0 |
| Paul Reed | 4:28 | 0 | 1 | 0 | 0-0 | 0-0 | 0-2 |
| Charles Bassey | 3:40 | 4 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Myles Powell | 3:40 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Totals | 98 | 42 | 19 | 7-26 | 7-26 | 21-25 |