Chicago Bulls vs Washington Wizards — 130:122, NBA
NBA
Saturday, January 8, 2022
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Chicago Bulls | 37 | 36 | 34 | 23 | 130 |
| Washington Wizards | 32 | 34 | 29 | 27 | 122 |
Team Statistics
| Stat | Chicago Bulls | Washington Wizards |
|---|---|---|
| Field Goals | 48/91 | 44/88 |
| 3-Pointers | 15/33 | 7/24 |
| Free Throws | 19/21 | 25/26 |
| Rebounds | 41 | 41 |
| Assists | 34 | 28 |
| Steals | 11 | 8 |
| Blocks | 3 | 5 |
| Turnovers | 15 | 15 |
Box Score
Top scorers
Chicago Bulls
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Lonzo BallS | 34:45 | 18 | 5 | 6 | 6-11 | 6-11 | 0-0 |
| Nikola VucevicS | 33:27 | 16 | 14 | 7 | 0-4 | 0-4 | 0-0 |
| Zach LaVineS | 33:10 | 27 | 1 | 3 | 1-6 | 1-6 | 8-8 |
| DeMar DeRozanS | 31:07 | 15 | 5 | 8 | 0-1 | 0-1 | 5-6 |
| Derrick JonesS | 16:02 | 2 | 3 | 2 | 0-1 | 0-1 | 2-2 |
| Coby White | 31:49 | 21 | 2 | 3 | 4-4 | 4-4 | 3-3 |
| Ayo Dosunmu | 31:05 | 18 | 5 | 4 | 3-4 | 3-4 | 1-2 |
| Troy Brown | 13:35 | 5 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| T. Bradley | 10:49 | 8 | 4 | 1 | 0-0 | 0-0 | 0-0 |
| Jordan Bell | 02:01 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Marko Simonovic | 01:05 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Alfonzo McKinnie | 01:05 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 130 | 41 | 34 | 15-33 | 15-33 | 19-21 |
Washington Wizards
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Kyle KuzmaS | 35:13 | 21 | 11 | 2 | 0-4 | 0-4 | 7-8 |
| Bradley BealS | 33:53 | 26 | 3 | 6 | 2-4 | 2-4 | 6-6 |
| Spencer DinwiddieS | 31:09 | 18 | 3 | 4 | 1-3 | 1-3 | 9-9 |
| Daniel GaffordS | 27:39 | 14 | 8 | 1 | 0-0 | 0-0 | 0-0 |
| Kentavious Caldwell-PopeS | 26:11 | 14 | 1 | 3 | 2-3 | 2-3 | 2-2 |
| Corey Kispert | 23:17 | 9 | 1 | 1 | 1-5 | 1-5 | 0-0 |
| Deni Avdija | 19:02 | 8 | 1 | 1 | 1-4 | 1-4 | 1-1 |
| Greg Monroe | 14:06 | 8 | 7 | 1 | 0-0 | 0-0 | 0-0 |
| Aaron Holiday | 13:28 | 2 | 1 | 5 | 0-0 | 0-0 | 0-0 |
| R. Neto | 12:19 | 0 | 3 | 4 | 0-1 | 0-1 | 0-0 |
| I. Todd | 03:43 | 2 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 122 | 41 | 28 | 7-24 | 7-24 | 25-26 |