Memphis Grizzlies vs Detroit Pistons — 118:88, NBA
NBA
Friday, January 7, 2022
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Memphis Grizzlies | 32 | 30 | 28 | 28 | 118 |
| Detroit Pistons | 18 | 28 | 22 | 20 | 88 |
Team Statistics
| Stat | Memphis Grizzlies | Detroit Pistons |
|---|---|---|
| Field Goals | 48/98 | 33/99 |
| 3-Pointers | 10/32 | 10/44 |
| Free Throws | 12/19 | 10/13 |
| Rebounds | 61 | 39 |
| Assists | 31 | 23 |
| Steals | 8 | 7 |
| Blocks | 9 | 3 |
| Turnovers | 19 | 13 |
Box Score
Top scorers
Ja Morant
22 PTS · 9 REB · 6 AST
Dillon Brooks
18 PTS · 3 REB · 5 AST
Ziaire Williams
14 PTS · 0 REB · 0 AST
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jaren JacksonS | 26:41 | 11 | 6 | 0 | 1-4 | 1-4 | 0-0 |
| Ziaire WilliamsS | 25:22 | 14 | 0 | 0 | 2-4 | 2-4 | 2-2 |
| Ja MorantS | 24:36 | 22 | 9 | 6 | 0-3 | 0-3 | 2-2 |
| Dillon BrooksS | 24:30 | 18 | 3 | 5 | 1-4 | 1-4 | 1-1 |
| Steven AdamsS | 22:01 | 2 | 14 | 4 | 0-0 | 0-0 | 2-6 |
| Brandon Clarke | 21:39 | 11 | 4 | 2 | 0-0 | 0-0 | 1-2 |
| De'Anthony Melton | 20:56 | 4 | 8 | 6 | 1-6 | 1-6 | 1-1 |
| Tyus Jones | 20:24 | 14 | 4 | 4 | 2-2 | 2-2 | 0-0 |
| K. Tillie | 19:24 | 5 | 5 | 0 | 1-4 | 1-4 | 0-0 |
| Santi Aldama | 18:06 | 7 | 3 | 1 | 0-2 | 0-2 | 3-5 |
| J. Culver | 5:34 | 2 | 1 | 2 | 0-1 | 0-1 | 0-0 |
| DaQuan Jeffries | 4:20 | 2 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| D. Mathias | 3:14 | 6 | 2 | 0 | 2-2 | 2-2 | 0-0 |
| J. Teske | 3:13 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Totals | 118 | 61 | 31 | 10-32 | 10-32 | 12-19 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Saddiq BeyS | 32:26 | 3 | 3 | 1 | 1-8 | 1-8 | 0-1 |
| Cade CunninghamS | 31:22 | 12 | 5 | 6 | 2-10 | 2-10 | 0-0 |
| Killian HayesS | 29:50 | 5 | 2 | 2 | 1-5 | 1-5 | 0-0 |
| Hamidou DialloS | 25:12 | 12 | 6 | 1 | 0-3 | 0-3 | 2-3 |
| Isaiah StewartS | 20:10 | 6 | 8 | 0 | 0-0 | 0-0 | 0-0 |
| Trey Lyles | 25:36 | 10 | 6 | 1 | 1-5 | 1-5 | 3-4 |
| Luka Garza | 18:07 | 8 | 4 | 3 | 1-4 | 1-4 | 1-1 |
| Rodney McGruder | 17:26 | 7 | 1 | 1 | 1-2 | 1-2 | 0-0 |
| J. Jackson | 15:54 | 8 | 2 | 0 | 0-4 | 0-4 | 0-0 |
| Saben Lee | 15:33 | 14 | 2 | 5 | 2-2 | 2-2 | 4-4 |
| Justin Robinson | 8:24 | 3 | 0 | 3 | 1-1 | 1-1 | 0-0 |
| Totals | 88 | 39 | 23 | 10-44 | 10-44 | 10-13 |