Cleveland Cavaliers vs Houston Rockets — 124:89, NBA
NBA
Thursday, December 16, 2021
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cleveland Cavaliers | 35 | 34 | 31 | 24 | 124 |
| Houston Rockets | 16 | 22 | 25 | 26 | 89 |
Team Statistics
| Stat | Cleveland Cavaliers | Houston Rockets |
|---|---|---|
| Field Goals | 45/80 | 29/78 |
| 3-Pointers | 18/40 | 5/29 |
| Free Throws | 16/24 | 24/35 |
| Rebounds | 44 | 41 |
| Assists | 26 | 20 |
| Steals | 6 | 13 |
| Blocks | 5 | 1 |
| Turnovers | 17 | 17 |
Box Score
Top scorers
Darius Garland
21 PTS · 2 REB · 3 AST
Isaac Okoro
20 PTS · 3 REB · 0 AST
Alperen Sengun
19 PTS · 11 REB · 5 AST
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Dean WadeS | 34:28 | 16 | 10 | 1 | 3-5 | 3-5 | 1-2 |
| Darius GarlandS | 25:15 | 21 | 2 | 3 | 3-6 | 3-6 | 4-4 |
| Isaac OkoroS | 21:34 | 20 | 3 | 0 | 3-3 | 3-3 | 3-4 |
| Lauri MarkkanenS | 18:58 | 12 | 2 | 1 | 2-5 | 2-5 | 0-0 |
| Jarrett AllenS | 18:09 | 6 | 9 | 4 | 0-0 | 0-0 | 0-1 |
| Ricky Rubio | 21:18 | 7 | 2 | 12 | 0-3 | 0-3 | 3-3 |
| Lamar Stevens | 20:52 | 5 | 5 | 1 | 1-2 | 1-2 | 0-0 |
| Ed Davis | 19:05 | 4 | 3 | 0 | 0-0 | 0-0 | 0-2 |
| Cedi Osman | 18:01 | 8 | 1 | 1 | 1-5 | 1-5 | 1-4 |
| Kevin Love | 15:20 | 15 | 6 | 0 | 3-5 | 3-5 | 4-4 |
| Kevin Pangos | 12:00 | 2 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Dylan Windler | 7:30 | 5 | 1 | 0 | 1-4 | 1-4 | 0-0 |
| Denzel Valentine | 7:30 | 3 | 0 | 2 | 1-2 | 1-2 | 0-0 |
| Totals | 124 | 44 | 26 | 18-40 | 18-40 | 16-24 |
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Garrison MathewsS | 28:48 | 1 | 3 | 1 | 0-6 | 0-6 | 1-2 |
| Jae'Sean TateS | 28:40 | 12 | 6 | 1 | 2-2 | 2-2 | 2-2 |
| Armoni BrooksS | 21:43 | 3 | 1 | 3 | 1-6 | 1-6 | 0-0 |
| Daniel TheisS | 18:26 | 5 | 6 | 1 | 0-2 | 0-2 | 1-2 |
| D. AugustinS | 16:53 | 4 | 1 | 4 | 0-1 | 0-1 | 2-2 |
| Alperen Sengun | 27:34 | 19 | 11 | 5 | 0-2 | 0-2 | 5-6 |
| Josh Christopher | 27:24 | 17 | 1 | 4 | 1-4 | 1-4 | 6-10 |
| David Nwaba | 27:12 | 11 | 5 | 0 | 0-1 | 0-1 | 1-1 |
| Kenyon Martin Jr. | 26:01 | 14 | 3 | 0 | 1-4 | 1-4 | 5-8 |
| Usman Garuba | 17:18 | 3 | 4 | 1 | 0-1 | 0-1 | 1-2 |
| Totals | 89 | 41 | 20 | 5-29 | 5-29 | 24-35 |