Houston Rockets vs Phoenix Suns — 89:115, NBA
NBA
Monday, November 15, 2021
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Houston Rockets | 23 | 21 | 19 | 26 | 89 |
| Phoenix Suns | 27 | 24 | 29 | 35 | 115 |
Team Statistics
| Stat | Houston Rockets | Phoenix Suns |
|---|---|---|
| Field Goals | 35/85 | 41/97 |
| 3-Pointers | 7/32 | 14/40 |
| Free Throws | 12/18 | 17/20 |
| Rebounds | 48 | 52 |
| Assists | 19 | 19 |
| Steals | 7 | 16 |
| Blocks | 5 | 7 |
| Turnovers | 23 | 10 |
Box Score
Top scorers
Devin Booker
26 PTS · 5 REB · 6 AST
JaVale McGee
19 PTS · 14 REB · 1 AST
Christian Wood
17 PTS · 8 REB · 1 AST
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Kevin PorterS | 31:46 | 12 | 6 | 6 | 2-7 | 2-7 | 0-0 |
| Jalen GreenS | 28:40 | 12 | 3 | 2 | 0-6 | 0-6 | 4-4 |
| Christian WoodS | 26:45 | 17 | 8 | 1 | 1-5 | 1-5 | 2-4 |
| Jae'Sean TateS | 21:17 | 0 | 5 | 1 | 0-1 | 0-1 | 0-0 |
| Daniel TheisS | 18:29 | 8 | 1 | 0 | 2-4 | 2-4 | 0-1 |
| Eric Gordon | 21:46 | 12 | 3 | 3 | 2-4 | 2-4 | 0-0 |
| Alperen Sengun | 21:37 | 10 | 10 | 4 | 0-1 | 0-1 | 2-3 |
| Danuel House | 19:32 | 4 | 5 | 2 | 0-1 | 0-1 | 2-2 |
| Kenyon Martin Jr. | 17:03 | 6 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Josh Christopher | 15:04 | 6 | 1 | 0 | 0-1 | 0-1 | 2-4 |
| Armoni Brooks | 6:52 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| David Nwaba | 5:48 | 2 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Usman Garuba | 5:21 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 |
| Totals | 89 | 48 | 19 | 7-32 | 7-32 | 12-18 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Devin BookerS | 31:33 | 26 | 5 | 6 | 3-7 | 3-7 | 5-5 |
| Mikal BridgesS | 30:44 | 14 | 6 | 0 | 2-5 | 2-5 | 0-0 |
| Chris PaulS | 29:30 | 15 | 3 | 4 | 2-5 | 2-5 | 1-1 |
| JaVale McGeeS | 24:35 | 19 | 14 | 1 | 0-0 | 0-0 | 1-1 |
| Jae CrowderS | 23:51 | 5 | 6 | 0 | 1-5 | 1-5 | 0-0 |
| Cameron Johnson | 27:06 | 10 | 6 | 1 | 2-6 | 2-6 | 4-4 |
| Frank Kaminsky | 23:25 | 6 | 6 | 2 | 0-0 | 0-0 | 4-5 |
| Cameron Payne | 18:30 | 13 | 2 | 4 | 2-5 | 2-5 | 1-2 |
| Landry Shamet | 18:12 | 6 | 0 | 1 | 2-7 | 2-7 | 0-0 |
| Abdel Nader | 12:34 | 1 | 4 | 0 | 0-0 | 0-0 | 1-2 |
| Totals | 115 | 52 | 19 | 14-40 | 14-40 | 17-20 |