Memphis Grizzlies vs Phoenix Suns — 94:119, NBA
NBA
Saturday, November 13, 2021
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Memphis Grizzlies | 23 | 20 | 21 | 30 | 94 |
| Phoenix Suns | 36 | 26 | 30 | 27 | 119 |
Team Statistics
| Stat | Memphis Grizzlies | Phoenix Suns |
|---|---|---|
| Field Goals | 37/98 | 45/94 |
| 3-Pointers | 7/33 | 18/37 |
| Free Throws | 13/23 | 9/9 |
| Rebounds | 59 | 46 |
| Assists | 19 | 28 |
| Steals | 6 | 12 |
| Blocks | 6 | 6 |
| Turnovers | 15 | 12 |
Box Score
Top scorers
Ja Morant
26 PTS · 12 REB · 6 AST
Jaren Jackson
19 PTS · 4 REB · 1 AST
Jae Crowder
17 PTS · 5 REB · 0 AST
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Ja MorantS | 31:32 | 26 | 12 | 6 | 0-2 | 0-2 | 6-9 |
| Jaren JacksonS | 26:03 | 19 | 4 | 1 | 2-6 | 2-6 | 3-4 |
| Desmond BaneS | 23:32 | 9 | 8 | 1 | 1-4 | 1-4 | 0-0 |
| Steven AdamsS | 21:46 | 5 | 10 | 1 | 0-0 | 0-0 | 1-4 |
| De'Anthony MeltonS | 17:10 | 3 | 1 | 1 | 1-3 | 1-3 | 0-0 |
| John Konchar | 24:01 | 4 | 6 | 1 | 1-3 | 1-3 | 1-4 |
| Ziaire Williams | 19:17 | 2 | 2 | 0 | 0-4 | 0-4 | 0-0 |
| Brandon Clarke | 19:14 | 8 | 4 | 2 | 0-1 | 0-1 | 0-0 |
| Kyle Anderson | 17:55 | 4 | 2 | 1 | 0-1 | 0-1 | 2-2 |
| Tyus Jones | 14:50 | 7 | 2 | 2 | 1-2 | 1-2 | 0-0 |
| Sam Merrill | 8:17 | 3 | 2 | 1 | 1-3 | 1-3 | 0-0 |
| Xavier Tillman | 8:17 | 2 | 4 | 1 | 0-2 | 0-2 | 0-0 |
| Santi Aldama | 5:21 | 2 | 1 | 1 | 0-2 | 0-2 | 0-0 |
| Yves Pons | 2:45 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 94 | 59 | 19 | 7-33 | 7-33 | 13-23 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Mikal BridgesS | 29:10 | 13 | 2 | 1 | 3-3 | 3-3 | 0-0 |
| Chris PaulS | 27:39 | 15 | 4 | 12 | 0-2 | 0-2 | 3-3 |
| Devin BookerS | 25:36 | 17 | 5 | 7 | 1-5 | 1-5 | 2-2 |
| Jae CrowderS | 25:05 | 17 | 5 | 0 | 5-8 | 5-8 | 0-0 |
| JaVale McGeeS | 15:27 | 9 | 6 | 0 | 0-0 | 0-0 | 1-1 |
| Frank Kaminsky | 27:15 | 8 | 6 | 1 | 0-1 | 0-1 | 0-0 |
| Landry Shamet | 23:21 | 8 | 4 | 3 | 2-5 | 2-5 | 2-2 |
| Cameron Johnson | 22:55 | 12 | 7 | 1 | 3-6 | 3-6 | 1-1 |
| Cameron Payne | 20:21 | 10 | 2 | 2 | 2-5 | 2-5 | 0-0 |
| Abdel Nader | 17:53 | 10 | 4 | 1 | 2-2 | 2-2 | 0-0 |
| Jalen Smith | 5:18 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 119 | 46 | 28 | 18-37 | 18-37 | 9-9 |