Golden State Warriors vs Portland Trail Blazers — 119:97, NBA
NBA
Saturday, October 16, 2021
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Golden State Warriors | 17 | 38 | 43 | 21 | 119 |
| Portland Trail Blazers | 27 | 24 | 26 | 20 | 97 |
Team Statistics
| Stat | Golden State Warriors | Portland Trail Blazers |
|---|---|---|
| Field Goals | 45/101 | 36/92 |
| 3-Pointers | 16/46 | 10/40 |
| Free Throws | 13/18 | 13/15 |
| Rebounds | 57 | 42 |
| Assists | 31 | 21 |
| Steals | 9 | 12 |
| Blocks | 5 | 9 |
| Turnovers | 22 | 19 |
Box Score
Top scorers
Stephen Curry
41 PTS · 9 REB · 2 AST
C.J. McCollum
26 PTS · 1 REB · 4 AST
Norman Powell
18 PTS · 5 REB · 0 AST
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Stephen CurryS | 30:11 | 41 | 9 | 2 | 7-14 | 7-14 | 8-10 |
| Jordan PooleS | 23:55 | 16 | 3 | 1 | 0-4 | 0-4 | 2-2 |
| Draymond GreenS | 23:43 | 10 | 6 | 7 | 0-2 | 0-2 | 2-4 |
| Andrew WigginsS | 22:02 | 8 | 4 | 2 | 1-4 | 1-4 | 1-2 |
| Kevon LooneyS | 20:21 | 2 | 6 | 4 | 0-0 | 0-0 | 0-0 |
| Damion Lee | 21:17 | 9 | 7 | 1 | 1-4 | 1-4 | 0-0 |
| N. Bjelica | 20:32 | 12 | 6 | 3 | 2-6 | 2-6 | 0-0 |
| A. Iguodala | 19:30 | 3 | 6 | 6 | 1-1 | 1-1 | 0-0 |
| Moses Moody | 18:12 | 9 | 6 | 0 | 1-3 | 1-3 | 0-0 |
| Otto Porter | 17:49 | 6 | 2 | 3 | 2-4 | 2-4 | 0-0 |
| Chris Chiozza | 6:28 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| Juan Toscano-Anderson | 6:28 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Jordan Bell | 6:28 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| L. Figueroa | 3:05 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Totals | 119 | 57 | 31 | 16-46 | 16-46 | 13-18 |
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Dennis Smith Jr.S | 31:38 | 7 | 5 | 7 | 0-1 | 0-1 | 3-4 |
| C.J. McCollumS | 28:16 | 26 | 1 | 4 | 4-11 | 4-11 | 0-0 |
| Robert CovingtonS | 27:51 | 10 | 5 | 0 | 2-3 | 2-3 | 2-2 |
| Norman PowellS | 27:48 | 18 | 5 | 0 | 2-6 | 2-6 | 2-2 |
| Jusuf NurkicS | 20:49 | 11 | 10 | 3 | 0-2 | 0-2 | 3-3 |
| Ben McLemore | 32:54 | 2 | 2 | 3 | 0-6 | 0-6 | 0-0 |
| C. J. Elleby | 23:24 | 9 | 0 | 2 | 1-5 | 1-5 | 0-0 |
| Greg Brown III | 20:09 | 5 | 7 | 0 | 1-4 | 1-4 | 0-0 |
| M. Chriss | 17:56 | 6 | 4 | 1 | 0-2 | 0-2 | 2-2 |
| Trendon Watford | 9:15 | 3 | 3 | 1 | 0-0 | 0-0 | 1-2 |
| Totals | 97 | 42 | 21 | 10-40 | 10-40 | 13-15 |