Los Angeles Lakers vs Phoenix Suns — 94:123, NBA
NBA
Monday, October 11, 2021
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Los Angeles Lakers | 18 | 26 | 20 | 30 | 94 |
| Phoenix Suns | 28 | 23 | 37 | 35 | 123 |
Team Statistics
| Stat | Los Angeles Lakers | Phoenix Suns |
|---|---|---|
| Field Goals | 32/85 | 46/90 |
| 3-Pointers | 15/42 | 9/29 |
| Free Throws | 15/22 | 20/22 |
| Rebounds | 36 | 56 |
| Assists | 23 | 26 |
| Steals | 12 | 8 |
| Blocks | 5 | 4 |
| Turnovers | 23 | 20 |
Box Score
Top scorers
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Anthony DavisS | 27:52 | 19 | 3 | 6 | 1-3 | 1-3 | 8-11 |
| Russell WestbrookS | 25:48 | 8 | 2 | 5 | 2-5 | 2-5 | 0-0 |
| K. BazemoreS | 24:38 | 8 | 4 | 2 | 2-5 | 2-5 | 0-0 |
| W. EllingtonS | 21:57 | 3 | 4 | 2 | 1-5 | 1-5 | 0-0 |
| DeAndre JordanS | 16:27 | 5 | 5 | 0 | 0-0 | 0-0 | 1-2 |
| Austin Reaves | 17:41 | 8 | 1 | 2 | 2-5 | 2-5 | 0-0 |
| Kendrick Nunn | 16:38 | 2 | 1 | 1 | 0-1 | 0-1 | 2-2 |
| C. Anthony | 15:41 | 17 | 4 | 0 | 5-7 | 5-7 | 0-0 |
| R. Rondo | 13:08 | 0 | 3 | 1 | 0-1 | 0-1 | 0-0 |
| Chaundee Brown Jr. | 12:00 | 8 | 1 | 0 | 1-4 | 1-4 | 3-4 |
| Trevelin Queen | 12:00 | 6 | 3 | 0 | 0-3 | 0-3 | 0-0 |
| Cameron Oliver | 12:00 | 3 | 1 | 4 | 0-2 | 0-2 | 1-3 |
| D. Howard | 12:00 | 2 | 3 | 0 | 0-0 | 0-0 | 0-0 |
| Joel Ayayi | 8:07 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mac McClung | 4:03 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| Totals | 94 | 36 | 23 | 15-42 | 15-42 | 15-22 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Mikal BridgesS | 26:48 | 9 | 4 | 1 | 1-2 | 1-2 | 2-2 |
| Jae CrowderS | 25:28 | 5 | 4 | 2 | 1-5 | 1-5 | 0-0 |
| Landry ShametS | 23:51 | 13 | 3 | 0 | 3-5 | 3-5 | 2-2 |
| Chris PaulS | 22:38 | 15 | 3 | 5 | 1-4 | 1-4 | 0-0 |
| Deandre AytonS | 22:08 | 11 | 9 | 1 | 1-1 | 1-1 | 2-2 |
| Cameron Payne | 20:49 | 10 | 4 | 7 | 0-5 | 0-5 | 2-2 |
| Cameron Johnson | 16:54 | 9 | 3 | 1 | 1-3 | 1-3 | 0-0 |
| Jalen Smith | 16:08 | 12 | 9 | 0 | 0-1 | 0-1 | 2-2 |
| JaVale McGee | 16:02 | 12 | 9 | 2 | 0-0 | 0-0 | 4-4 |
| Abdel Nader | 13:20 | 8 | 1 | 1 | 0-1 | 0-1 | 2-2 |
| E. Payton | 9:50 | 6 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Frank Kaminsky | 9:50 | 4 | 2 | 3 | 0-1 | 0-1 | 2-2 |
| Chasson Randle | 8:07 | 7 | 1 | 1 | 1-1 | 1-1 | 0-0 |
| C. Hutchison | 8:07 | 2 | 2 | 2 | 0-0 | 0-0 | 2-4 |
| Totals | 123 | 56 | 26 | 9-29 | 9-29 | 20-22 |