Hungarian Cup
Saturday, February 21, 2026 • Ludovika Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Budapesti Honved Se | 18 | 19 | 14 | 13 | 64 |
| Szombathely | 24 | 18 | 24 | 11 | 77 |
Team Statistics
| Stat | Budapesti Honved Se | Szombathely |
|---|---|---|
| Field Goals | 18/28 | 13/40 |
| 3-Pointers | 7/26 | 9/27 |
| Free Throws | 7/13 | 24/28 |
| Rebounds | 31 | 41 |
| Assists | 13 | 17 |
| Steals | 4 | 6 |
| Blocks | 5 | 1 |
| Turnovers | 14 | 8 |

