Granada vs Bilbao — 87:79, ACB
ACB
Sunday, March 10, 2024 • Palacio de Deportes
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Granada | 17 | 27 | 16 | 27 | 87 |
| Bilbao | 15 | 18 | 22 | 24 | 79 |
Team Statistics
| Stat | Granada | Bilbao |
|---|---|---|
| Field Goals | 30/62 | 25/53 |
| 3-Pointers | 11/25 | 10/21 |
| Free Throws | 16/21 | 17/22 |
| Rebounds | 36 | 25 |
| Assists | 21 | 20 |
| Steals | 9 | 11 |
| Blocks | 5 | 7 |
| Turnovers | 15 | 12 |
Box Score
Top scorers
Alejandro Reyes
28 PTS · 2 REB · 1 AST
Kristian Kullamae
16 PTS · 3 REB · 5 AST
Elias Valtonen
13 PTS · 5 REB · 0 AST
Granada
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Kwan CheathamS | 27:30 | 12 | 5 | 1 | 4-13 | 4-8 | 0-0 |
| Jacob WileyS | 26:57 | 5 | 4 | 1 | 2-4 | 0-0 | 1-3 |
| Costa Martinez LluisS | 23:16 | 11 | 3 | 9 | 4-8 | 1-3 | 2-2 |
| David KramerS | 21:53 | 12 | 7 | 1 | 4-8 | 2-4 | 2-2 |
| Pere TomasS | 17:20 | 5 | 3 | 0 | 2-3 | 1-2 | 0-0 |
| Elias Valtonen | 21:06 | 13 | 5 | 0 | 4-5 | 2-2 | 3-3 |
| Jonathan Rousselle | 19:07 | 9 | 2 | 7 | 2-5 | 1-2 | 4-5 |
| Cristiano Felicio | 12:54 | 10 | 1 | 0 | 5-8 | 0-0 | 0-0 |
| Malik Dime | 09:40 | 4 | 3 | 0 | 2-2 | 0-0 | 0-0 |
| Diaz Rodriguez Christian | 08:22 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Martinez Diaz German | 08:14 | 0 | 1 | 1 | 0-3 | 0-3 | 0-0 |
| David Iriarte | 02:31 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Totals | 83 | 34 | 21 | 29-60 | 11-25 | 14-17 |
Bilbao
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Alex RenfroeS | 26:59 | 10 | 1 | 4 | 3-4 | 1-1 | 3-6 |
| Sacha Killeya-JonesS | 25:44 | 4 | 7 | 1 | 2-8 | 0-1 | 0-0 |
| Kristian KullamaeS | 23:00 | 16 | 3 | 5 | 6-11 | 1-3 | 3-4 |
| Denzel AnderssonS | 18:32 | 4 | 4 | 0 | 2-3 | 0-1 | 0-0 |
| Keith HornsbyS | 14:11 | 0 | 0 | 1 | 0-4 | 0-3 | 0-0 |
| Alejandro Reyes | 24:25 | 28 | 2 | 1 | 8-10 | 8-10 | 4-4 |
| Thijs De Ridder | 21:16 | 6 | 5 | 1 | 2-4 | 0-0 | 2-2 |
| Adam Smith | 16:44 | 4 | 1 | 2 | 1-5 | 0-2 | 2-2 |
| Tryggvi Hlinason | 14:00 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Pantzar Melwin Jan | 13:59 | 4 | 0 | 3 | 1-1 | 0-0 | 2-2 |
| Totals | 78 | 23 | 18 | 26-53 | 10-21 | 16-20 |