Liga Uruguaya
Thursday, February 19, 2026 • Malvin
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Malvin | 22 | 15 | 20 | 22 | 79 |
| Union Atletica | 30 | 13 | 16 | 14 | 73 |
Team Statistics
| Stat | Malvin | Union Atletica |
|---|---|---|
| Field Goals | 18/27 | 17/39 |
| 3-Pointers | 8/27 | 9/33 |
| Free Throws | 19/24 | 10/17 |
| Rebounds | 35 | 35 |
| Assists | 12 | 11 |
| Steals | 4 | 5 |
| Blocks | 3 | 1 |
| Turnovers | 10 | 7 |

