Liga Uruguaya
Thursday, February 19, 2026 • Welcome
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Defensor | 35 | 23 | 22 | 18 | 98 |
| Aguada | 29 | 27 | 17 | 19 | 92 |
Team Statistics
| Stat | Defensor | Aguada |
|---|---|---|
| Field Goals | 24/39 | 22/38 |
| 3-Pointers | 11/29 | 12/30 |
| Free Throws | 17/23 | 12/18 |
| Rebounds | 39 | 27 |
| Assists | 19 | 16 |
| Steals | 9 | 8 |
| Blocks | 0 | 3 |
| Turnovers | 13 | 11 |

