Alba Berlin vs Anadolu Efes — 95:93, Euroleague
Euroleague
Thursday, March 23, 2023
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Alba Berlin | 24 | 25 | 19 | 27 | 95 |
| Anadolu Efes | 21 | 19 | 27 | 26 | 93 |
Team Statistics
| Stat | Alba Berlin | Anadolu Efes |
|---|---|---|
| Field Goals | 35/61 | 34/68 |
| 3-Pointers | 12/25 | 8/22 |
| Free Throws | 13/15 | 17/19 |
| Rebounds | 28 | 33 |
| Assists | 26 | 13 |
| Steals | 6 | 7 |
| Blocks | 3 | 2 |
| Turnovers | 12 | 9 |
Box Score
Top scorers
Vasilije Micic
30 PTS · 4 REB · 3 AST
Jaleen Smith
25 PTS · 1 REB · 4 AST
Will Clyburn
19 PTS · 6 REB · 2 AST
Alba Berlin
| Player | MIN | PTS | REB | OR | DR | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis OlindeS | 27:08 | 8 | 7 | 2 | 5 | 1 | 3-6 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | +12 | 13 |
| Jaleen SmithS | 26:41 | 25 | 1 | 0 | 1 | 4 | 7-14 | 7-10 | 4-4 | 2 | 1 | 2 | 3 | +11 | 23 |
| Maodo LoS | 25:39 | 16 | 2 | 0 | 2 | 2 | 6-10 | 2-3 | 2-2 | 0 | 0 | 2 | 1 | +4 | 19 |
| Luke SikmaS | 25:19 | 9 | 5 | 2 | 3 | 8 | 3-5 | 0-1 | 3-4 | 0 | 0 | 2 | 4 | +11 | 14 |
| Ben LammersS | 20:21 | 10 | 4 | 0 | 4 | 1 | 5-7 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | +2 | 14 |
| Tamir Blatt | 18:16 | 8 | 0 | 0 | 0 | 7 | 2-5 | 2-5 | 2-2 | 2 | 0 | 3 | 3 | -2 | 9 |
| Tim Schneider | 14:18 | 2 | 4 | 1 | 3 | 1 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 3 | -6 | 2 |
| Jonas Mattisseck | 11:58 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | -7 | 0 |
| Gabriele Procida | 11:46 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | -10 | -2 |
| Yannick Wetzell | 10:16 | 8 | 1 | 0 | 1 | 0 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -10 | 8 |
| Christ Koumadje | 8:18 | 7 | 3 | 1 | 2 | 2 | 3-3 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | +5 | 11 |
| Malte Delow | Did not play | ||||||||||||||
| Totals | 95 | 27 | 6 | 21 | 26 | 35-61 | 12-25 | 13-15 | 6 | 3 | 12 | 20 | 111 | ||
Anadolu Efes
| Player | MIN | PTS | REB | OR | DR | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasilije MicicS | 36:51 | 30 | 4 | 1 | 3 | 3 | 12-20 | 4-7 | 2-2 | 2 | 0 | 2 | 3 | -7 | 26 |
| Shane LarkinS | 31:32 | 10 | 3 | 1 | 2 | 5 | 2-7 | 1-4 | 5-6 | 1 | 0 | 4 | 1 | 0 | 11 |
| Elijah BryantS | 29:39 | 10 | 4 | 1 | 3 | 3 | 4-9 | 0-3 | 2-2 | 3 | 0 | 0 | 2 | 0 | 14 |
| Tibor PleissS | 15:34 | 7 | 5 | 2 | 3 | 0 | 3-5 | 1-1 | 0-0 | 0 | 0 | 1 | 2 | +1 | 8 |
| Chris SingletonS | 14:51 | 2 | 3 | 0 | 3 | 0 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | -21 | 3 |
| Will Clyburn | 26:56 | 19 | 6 | 2 | 4 | 2 | 6-14 | 2-5 | 5-5 | 0 | 0 | 2 | 5 | +14 | 20 |
| Ante Zizic | 22:06 | 13 | 6 | 3 | 3 | 0 | 5-8 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | +5 | 19 |
| Rodrigue Beaubois | 17:40 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Amath M'Baye | 4:51 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | -2 | -2 |
| Bugrahan Tuncer | Did not play | ||||||||||||||
| Egehan Arna | Did not play | ||||||||||||||
| Erten Gazi | Did not play | ||||||||||||||
| Totals | 93 | 31 | 10 | 21 | 13 | 34-68 | 8-22 | 17-19 | 7 | 2 | 9 | 16 | 102 | ||
Box score: EuroLeague. PIR is the Performance Index Rating.