Spanish Cup
Thursday, February 19, 2026 • Roig Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Real Madrid | 28 | 22 | 23 | 27 | 100 |
| Unicaja | 12 | 16 | 16 | 26 | 70 |
Team Statistics
| Stat | Real Madrid | Unicaja |
|---|---|---|
| Field Goals | 24/33 | 11/32 |
| 3-Pointers | 10/25 | 10/32 |
| Free Throws | 20/23 | 12/13 |
| Rebounds | 36 | 28 |
| Assists | 18 | 17 |
| Steals | 8 | 5 |
| Blocks | 5 | 0 |
| Turnovers | 9 | 12 |

