Spanish Cup
Thursday, February 19, 2026 • Roig Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Valencia | 22 | 24 | 21 | 28 | 95 |
| Joventut Badalona | 23 | 11 | 26 | 24 | 84 |
Team Statistics
| Stat | Valencia | Joventut Badalona |
|---|---|---|
| Field Goals | 16/36 | 15/44 |
| 3-Pointers | 14/34 | 11/31 |
| Free Throws | 21/27 | 21/25 |
| Rebounds | 44 | 40 |
| Assists | 17 | 16 |
| Steals | 4 | 8 |
| Blocks | 6 | 4 |
| Turnovers | 11 | 7 |

