ACB
Wednesday, February 18, 2026 • Gran Canaria Arena
| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Gran Canaria | 30 | 18 | 20 | 18 | 11 | 97 |
| Bilbao | 14 | 17 | 30 | 25 | 12 | 98 |
Team Statistics
| Stat | Gran Canaria | Bilbao |
|---|---|---|
| Field Goals | 20/40 | 18/32 |
| 3-Pointers | 9/26 | 9/24 |
| Free Throws | 30/33 | 30/34 |
| Rebounds | 33 | 22 |
| Assists | 16 | 23 |
| Steals | 6 | 7 |
| Blocks | 3 | 3 |
| Turnovers | 13 | 12 |

