SLB
Wednesday, February 18, 2026 • National Basketball Performance Centre
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Manchester Basketball | 23 | 16 | 32 | 34 | 105 |
| Newcastle Eagles | 20 | 14 | 16 | 29 | 79 |
Team Statistics
| Stat | Manchester Basketball | Newcastle Eagles |
|---|---|---|
| Field Goals | 23/39 | 19/41 |
| 3-Pointers | 13/29 | 8/27 |
| Free Throws | 20/29 | 17/25 |
| Rebounds | 41 | 31 |
| Assists | 24 | 10 |
| Steals | 3 | 3 |
| Blocks | 4 | 0 |
| Turnovers | 11 | 9 |

