Connecticut Sun W vs Phoenix Mercury W — 70:47, NBA W
NBA W
Tuesday, May 28, 2024 • Mohegan Sun Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Connecticut Sun W | 15 | 23 | 15 | 17 | 70 |
| Phoenix Mercury W | 13 | 12 | 10 | 12 | 47 |
Team Statistics
| Stat | Connecticut Sun W | Phoenix Mercury W |
|---|---|---|
| Field Goals | 27/77 | 15/90 |
| 3-Pointers | 5/24 | 1/27 |
| Free Throws | 11/18 | 16/22 |
| Rebounds | 38 | 43 |
| Assists | 23 | 12 |
| Steals | 12 | 7 |
| Blocks | 4 | 9 |
| Turnovers | 9 | 20 |
Box Score
Top scorers
Connecticut Sun W
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| D. BonnerS | 29:12 | 19 | 3 | 3 | 2-4 | 2-4 | 3-4 |
| A. ThomasS | 24:26 | 10 | 6 | 8 | 0-0 | 0-0 | 0-2 |
| T. HarrisS | 23:20 | 3 | 2 | 5 | 1-3 | 1-3 | 0-0 |
| D. CarringtonS | 22:55 | 4 | 10 | 3 | 0-3 | 0-3 | 0-3 |
| B. JonesS | 17:56 | 16 | 5 | 1 | 0-1 | 0-1 | 0-0 |
| R. Banham | 19:41 | 4 | 2 | 0 | 1-6 | 1-6 | 1-1 |
| O. Nelson-Ododa | 17:56 | 2 | 3 | 0 | 0-0 | 0-0 | 0-0 |
| T. Mitchell | 17:38 | 5 | 5 | 2 | 0-2 | 0-2 | 5-6 |
| M. Jefferson | 16:07 | 2 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| A. Ndour-Fall | 06:41 | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| Q. Egbo | 04:08 | 2 | 2 | 0 | 0-0 | 0-0 | 2-2 |
| Totals | 70 | 38 | 23 | 5-24 | 5-24 | 11-18 |
Phoenix Mercury W
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| S. CunninghamS | 29:40 | 6 | 9 | 3 | 0-5 | 0-5 | 2-2 |
| K. CopperS | 28:42 | 7 | 5 | 4 | 0-5 | 0-5 | 3-4 |
| N. CloudS | 27:44 | 9 | 4 | 3 | 0-3 | 0-3 | 3-4 |
| N. MackS | 27:09 | 6 | 7 | 1 | 0-0 | 0-0 | 0-0 |
| D. TaurasiS | 24:47 | 6 | 7 | 1 | 0-7 | 0-7 | 2-2 |
| Morgan Bertsch | 23:36 | 7 | 5 | 0 | 0-4 | 0-4 | 5-6 |
| M. Harrigan | 19:24 | 3 | 2 | 0 | 1-3 | 1-3 | 0-2 |
| Liz Dixon | 18:58 | 3 | 4 | 0 | 0-0 | 0-0 | 1-2 |
| Totals | 47 | 43 | 12 | 1-27 | 1-27 | 16-22 |