| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Team Stripes | 48 | 48 | |||
| Team World | 45 | 45 |
Team Statistics
| Stat | Team Stripes | Team World |
|---|---|---|
| Field Goals | 18/31 | 16/27 |
| 3-Pointers | 9/16 | 6/12 |
| Free Throws | 3/3 | 7/9 |
| Rebounds | 8 | 13 |
| Assists | 8 | 10 |
| Steals | 3 | 0 |
| Blocks | 3 | 0 |
| Turnovers | 0 | 4 |
Box Score
Top scorers
Kawhi Leonard
31 PTS · 3 REB · 0 AST
Victor Wembanyama
19 PTS · 2 REB · 0 AST
Jalen Brunson
8 PTS · 1 REB · 2 AST
Team Stripes
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Kawhi LeonardS | 12:00 | 31 | 3 | 0 | 11-13 | 6-7 | 3-3 |
| Kevin DurantS | 12:00 | 7 | 1 | 1 | 3-7 | 1-4 | 0-0 |
| LeBron JamesS | 07:57 | 2 | 2 | 4 | 1-3 | 0-1 | 0-0 |
| Jaylen BrownS | 07:57 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| Jalen BrunsonS | 07:39 | 8 | 1 | 2 | 3-5 | 2-3 | 0-0 |
| De'Aaron Fox | 04:18 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Donovan Mitchell | 04:03 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Brandon Ingram | 04:07 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 48 | 8 | 8 | 18-31 | 9-16 | 3-3 |
Team World
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Pascal SiakamS | 10:11 | 6 | 3 | 1 | 3-3 | 0-0 | 0-0 |
| Victor WembanyamaS | 10:06 | 19 | 2 | 0 | 6-8 | 2-3 | 5-5 |
| Jamal MurrayS | 09:51 | 8 | 2 | 4 | 3-7 | 2-3 | 0-0 |
| Karl-Anthony TownsS | 09:51 | 6 | 2 | 0 | 2-2 | 2-2 | 0-0 |
| Deni AvdijaS | 07:24 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 |
| Norman Powell | 06:45 | 5 | 2 | 1 | 2-4 | 0-2 | 1-2 |
| Alperen Sengun | 05:53 | 1 | 1 | 2 | 0-2 | 0-1 | 1-2 |
| Totals | 45 | 13 | 10 | 16-27 | 6-12 | 7-9 |
Form · Last 5
Team Stripes3–0
WWW
Back-to-backTeam World0–1
L
Back-to-backGame Info
- League
- NBA
- Date
- Sun, Feb 15
- Time
- 6:25 PM EST
- Venue
- Wright S.
- Stage
- Regular season