Golden State Warriors vs Minnesota Timberwolves — 110:117, NBA
NBA
Tuesday, May 13, 2025 • Chase Center
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Golden State Warriors | 28 | 32 | 17 | 33 | 110 |
| Minnesota Timberwolves | 27 | 31 | 39 | 20 | 117 |
Team Statistics
| Stat | Golden State Warriors | Minnesota Timberwolves |
|---|---|---|
| Field Goals | 37/85 | 38/79 |
| 3-Pointers | 8/27 | 16/34 |
| Free Throws | 28/33 | 23/26 |
| Rebounds | 38 | 38 |
| Assists | 18 | 22 |
| Steals | 10 | 9 |
| Blocks | 1 | 5 |
| Turnovers | 16 | 21 |
Box Score
Top scorers
Julius Randle
31 PTS · 5 REB · 3 AST
Anthony Edwards
30 PTS · 4 REB · 5 AST
Jonathan Kuminga
23 PTS · 0 REB · 1 AST
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Buddy HieldS | 34:45 | 13 | 4 | 1 | 2-6 | 2-6 | 3-4 |
| Jimmy ButlerS | 34:22 | 14 | 6 | 3 | 0-1 | 0-1 | 4-5 |
| Draymond GreenS | 33:52 | 14 | 7 | 2 | 2-6 | 2-6 | 0-0 |
| Brandin PodziemskiS | 33:01 | 11 | 3 | 1 | 0-4 | 0-4 | 5-6 |
| Trayce Jackson-DavisS | 19:14 | 5 | 3 | 1 | 0-0 | 0-0 | 1-2 |
| Jonathan Kuminga | 29:31 | 23 | 0 | 1 | 0-2 | 0-2 | 11-12 |
| Gary Payton | 15:51 | 3 | 3 | 2 | 1-2 | 1-2 | 0-0 |
| Kevon Looney | 13:51 | 8 | 8 | 0 | 0-0 | 0-0 | 2-2 |
| Moses Moody | 6:53 | 3 | 1 | 3 | 1-3 | 1-3 | 0-0 |
| Gui Santos | 4:38 | 7 | 1 | 2 | 1-1 | 1-1 | 0-0 |
| Q. Post | 4:38 | 5 | 2 | 1 | 1-2 | 1-2 | 0-0 |
| Patrick Spencer | 4:38 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| K. Knox | 4:38 | 2 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Braxton Key | 0:08 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 110 | 38 | 18 | 8-27 | 8-27 | 28-33 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Julius RandleS | 40:49 | 31 | 5 | 3 | 4-8 | 4-8 | 5-6 |
| Jaden McDanielsS | 40:18 | 10 | 13 | 2 | 0-1 | 0-1 | 2-2 |
| Anthony EdwardsS | 33:17 | 30 | 4 | 5 | 6-11 | 6-11 | 2-3 |
| Rudy GobertS | 29:46 | 8 | 6 | 1 | 0-0 | 0-0 | 4-4 |
| Mike ConleyS | 29:23 | 11 | 3 | 5 | 2-6 | 2-6 | 5-5 |
| Donte DiVincenzo | 25:40 | 9 | 3 | 3 | 2-4 | 2-4 | 3-4 |
| Naz Reid | 23:33 | 5 | 2 | 1 | 1-3 | 1-3 | 0-0 |
| Nickeil Alexander-Walker | 17:14 | 13 | 2 | 2 | 1-1 | 1-1 | 2-2 |
| Totals | 117 | 38 | 22 | 16-34 | 16-34 | 23-26 |