Golden State Warriors vs Denver Nuggets — 118:104, NBA
NBA
Saturday, April 5, 2025 • Chase Center
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Golden State Warriors | 34 | 32 | 30 | 22 | 118 |
| Denver Nuggets | 44 | 16 | 24 | 20 | 104 |
Team Statistics
| Stat | Golden State Warriors | Denver Nuggets |
|---|---|---|
| Field Goals | 43/88 | 39/74 |
| 3-Pointers | 16/38 | 12/31 |
| Free Throws | 16/18 | 12/13 |
| Rebounds | 36 | 38 |
| Assists | 25 | 28 |
| Steals | 14 | 8 |
| Blocks | 2 | 4 |
| Turnovers | 14 | 26 |
Box Score
Top scorers
Stephen Curry
36 PTS · 2 REB · 5 AST
Nikola Jokic
33 PTS · 12 REB · 9 AST
Brandin Podziemski
26 PTS · 8 REB · 6 AST
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Brandin PodziemskiS | 35:32 | 26 | 8 | 6 | 4-8 | 4-8 | 2-2 |
| Jimmy ButlerS | 34:12 | 19 | 3 | 5 | 1-3 | 1-3 | 6-6 |
| Stephen CurryS | 32:11 | 36 | 2 | 5 | 7-15 | 7-15 | 3-3 |
| Draymond GreenS | 30:17 | 8 | 3 | 3 | 0-2 | 0-2 | 0-1 |
| Moses MoodyS | 25:16 | 8 | 3 | 0 | 2-2 | 2-2 | 2-2 |
| Jonathan Kuminga | 18:15 | 6 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| Kevon Looney | 17:34 | 7 | 7 | 2 | 0-0 | 0-0 | 3-4 |
| Buddy Hield | 16:44 | 5 | 2 | 0 | 1-3 | 1-3 | 0-0 |
| Q. Post | 13:25 | 3 | 4 | 0 | 1-2 | 1-2 | 0-0 |
| Gui Santos | 10:52 | 0 | 3 | 2 | 0-1 | 0-1 | 0-0 |
| Gary Payton | 2:06 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Patrick Spencer | 0:54 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Trayce Jackson-Davis | 0:54 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Braxton Key | 0:54 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| K. Knox | 0:54 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 118 | 36 | 25 | 16-38 | 16-38 | 16-18 |
Denver Nuggets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Michael PorterS | 40:38 | 23 | 9 | 2 | 3-7 | 3-7 | 2-2 |
| Christian BraunS | 38:14 | 16 | 7 | 4 | 2-4 | 2-4 | 0-1 |
| Nikola JokicS | 37:13 | 33 | 12 | 9 | 4-7 | 4-7 | 3-3 |
| Aaron GordonS | 33:47 | 15 | 2 | 8 | 0-2 | 0-2 | 7-7 |
| Peyton WatsonS | 32:38 | 4 | 3 | 0 | 0-2 | 0-2 | 0-0 |
| Jalen Pickett | 23:59 | 8 | 1 | 3 | 2-6 | 2-6 | 0-0 |
| Russell Westbrook | 19:56 | 5 | 4 | 2 | 1-3 | 1-3 | 0-0 |
| Zeke Nnaji | 6:40 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Vlatko Cancar | 4:13 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Strawther Julian Lee | 0:54 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Hunter Tyson | 0:54 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| T. Alexander | 0:54 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 104 | 38 | 28 | 12-31 | 12-31 | 12-13 |