Phoenix Suns vs Toronto Raptors — 129:89, NBA
NBA
Tuesday, March 18, 2025 • Footprint Center
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Phoenix Suns | 24 | 39 | 30 | 36 | 129 |
| Toronto Raptors | 29 | 11 | 24 | 25 | 89 |
Team Statistics
| Stat | Phoenix Suns | Toronto Raptors |
|---|---|---|
| Field Goals | 47/92 | 30/87 |
| 3-Pointers | 20/39 | 10/35 |
| Free Throws | 15/15 | 17/23 |
| Rebounds | 54 | 40 |
| Assists | 34 | 20 |
| Steals | 7 | 4 |
| Blocks | 4 | 2 |
| Turnovers | 10 | 11 |
Box Score
Top scorers
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Devin BookerS | 32:05 | 27 | 4 | 6 | 3-6 | 3-6 | 8-8 |
| Kevin DurantS | 26:21 | 14 | 3 | 3 | 1-1 | 1-1 | 3-3 |
| R. DunnS | 24:19 | 17 | 6 | 0 | 3-7 | 3-7 | 0-0 |
| Collin GillespieS | 16:18 | 3 | 2 | 2 | 1-3 | 1-3 | 0-0 |
| Nick RichardsS | 11:58 | 10 | 4 | 1 | 0-0 | 0-0 | 2-2 |
| Tyus Jones | 27:17 | 15 | 3 | 4 | 4-7 | 4-7 | 1-1 |
| O. Ighodaro | 26:14 | 9 | 10 | 4 | 0-0 | 0-0 | 1-1 |
| Royce O'Neale | 23:47 | 11 | 10 | 3 | 3-6 | 3-6 | 0-0 |
| Cody Martin | 19:06 | 2 | 4 | 6 | 0-3 | 0-3 | 0-0 |
| Tyty Washington | 6:11 | 3 | 0 | 3 | 1-2 | 1-2 | 0-0 |
| Vasilije Micic | 5:32 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Monte Morris | 5:32 | 12 | 1 | 0 | 4-4 | 4-4 | 0-0 |
| Bol Bol | 5:32 | 4 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Damion Lee | 5:32 | 2 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Mason Plumlee | 4:16 | 0 | 4 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 129 | 54 | 34 | 20-39 | 20-39 | 15-15 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Scott BarnesS | 30:33 | 16 | 4 | 3 | 1-2 | 1-2 | 5-8 |
| Colin CastletonS | 30:22 | 10 | 6 | 0 | 0-0 | 0-0 | 4-6 |
| Immanuel QuickleyS | 30:06 | 15 | 7 | 7 | 2-7 | 2-7 | 3-4 |
| J. BattleS | 29:33 | 14 | 3 | 1 | 4-12 | 4-12 | 0-0 |
| J. MogboS | 26:50 | 2 | 6 | 2 | 0-0 | 0-0 | 0-0 |
| A.J. Lawson | 24:58 | 12 | 3 | 0 | 2-5 | 2-5 | 2-2 |
| Garrett Temple | 23:36 | 5 | 2 | 0 | 1-4 | 1-4 | 2-2 |
| J. Shead | 23:09 | 3 | 1 | 4 | 0-5 | 0-5 | 1-1 |
| Orlando Robinson | 20:53 | 12 | 8 | 3 | 0-0 | 0-0 | 0-0 |
| Totals | 89 | 40 | 20 | 10-35 | 10-35 | 17-23 |