Toronto Raptors vs Washington Wizards — 125:98, NBA
NBA
Sunday, October 6, 2024 • Capital One Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Toronto Raptors | 34 | 22 | 35 | 34 | 125 |
| Washington Wizards | 16 | 22 | 36 | 24 | 98 |
Team Statistics
| Stat | Toronto Raptors | Washington Wizards |
|---|---|---|
| Field Goals | 51/93 | 31/76 |
| 3-Pointers | 15/37 | 11/30 |
| Free Throws | 8/12 | 23/34 |
| Rebounds | 51 | 32 |
| Assists | 39 | 22 |
| Steals | 8 | 6 |
| Blocks | 3 | 7 |
| Turnovers | 18 | 19 |
Box Score
Top scorers
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jakob PoeltlS | 20:36 | 6 | 7 | 3 | 0-0 | 0-0 | 0-0 |
| Davion MitchellS | 20:16 | 4 | 1 | 5 | 0-2 | 0-2 | 0-0 |
| Gradey DickS | 20:14 | 10 | 4 | 5 | 0-4 | 0-4 | 0-0 |
| J. MogboS | 19:34 | 2 | 5 | 5 | 0-0 | 0-0 | 0-0 |
| R.J. BarrettS | 14:15 | 17 | 2 | 2 | 3-4 | 3-4 | 0-2 |
| D. J. Carton | 19:35 | 7 | 1 | 3 | 1-3 | 1-3 | 0-0 |
| Chris Boucher | 17:40 | 13 | 6 | 0 | 3-5 | 3-5 | 0-0 |
| Ochai Agbaji | 17:08 | 9 | 0 | 2 | 1-3 | 1-3 | 0-1 |
| J. Shead | 16:58 | 10 | 0 | 4 | 0-2 | 0-2 | 0-0 |
| Jahmius Ramsey | 15:06 | 10 | 2 | 1 | 2-3 | 2-3 | 2-2 |
| J. Battle | 12:00 | 10 | 1 | 0 | 2-3 | 2-3 | 0-0 |
| Kelly Olynyk | 11:40 | 10 | 5 | 3 | 2-5 | 2-5 | 2-3 |
| B. Carlson | 10:46 | 5 | 5 | 2 | 1-3 | 1-3 | 2-2 |
| Bruno Fernando | 9:49 | 4 | 7 | 1 | 0-0 | 0-0 | 0-0 |
| Jared Rhoden | 8:28 | 6 | 3 | 1 | 0-0 | 0-0 | 0-0 |
| U. Kamka-Chomke | 5:55 | 2 | 2 | 2 | 0-0 | 0-0 | 0-0 |
| Totals | 125 | 51 | 39 | 15-37 | 15-37 | 6-10 |
Washington Wizards
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Bilal CoulibalyS | 24:12 | 10 | 2 | 0 | 1-3 | 1-3 | 1-1 |
| A. SarrS | 22:26 | 15 | 3 | 4 | 3-4 | 3-4 | 0-0 |
| Jordan PooleS | 21:56 | 16 | 1 | 6 | 2-5 | 2-5 | 4-4 |
| Kyle KuzmaS | 21:46 | 2 | 5 | 1 | 0-3 | 0-3 | 0-0 |
| Jonas ValanciunasS | 15:32 | 3 | 6 | 1 | 0-0 | 0-0 | 1-2 |
| K. George | 21:28 | 8 | 3 | 1 | 2-6 | 2-6 | 0-0 |
| Corey Kispert | 19:09 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| C. Carrington | 17:36 | 7 | 2 | 1 | 0-4 | 0-4 | 5-7 |
| Johnny Davis | 16:03 | 8 | 2 | 1 | 1-1 | 1-1 | 3-8 |
| Patrick Baldwin | 13:52 | 3 | 3 | 2 | 0-2 | 0-2 | 1-2 |
| Marvin Bagley | 13:23 | 8 | 3 | 1 | 0-0 | 0-0 | 4-5 |
| Jared Butler | 8:28 | 3 | 0 | 2 | 0-0 | 0-0 | 1-1 |
| Tristan Vukcevic | 8:28 | 10 | 1 | 0 | 1-1 | 1-1 | 1-1 |
| Anthony Gill | 8:11 | 0 | 0 | 1 | 0-0 | 0-0 | 0-1 |
| Justin Champagnie | 7:30 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 93 | 31 | 22 | 10-29 | 10-29 | 21-32 |