ACB
Saturday, February 14, 2026 • Palacio de Deportes de Murcia
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Murcia | 28 | 20 | 20 | 33 | 101 |
| San Pablo Burgos | 15 | 24 | 22 | 21 | 82 |
Team Statistics
| Stat | Murcia | San Pablo Burgos |
|---|---|---|
| Field Goals | 22/45 | 24/53 |
| 3-Pointers | 12/24 | 4/18 |
| Free Throws | 21/27 | 20/28 |
| Rebounds | 33 | 34 |
| Assists | 19 | 13 |
| Steals | 9 | 12 |
| Blocks | 2 | 0 |
| Turnovers | 18 | 19 |

