Miami Heat vs Toronto Raptors — 118:103, NBA
NBA
Sunday, April 14, 2024 • Kaseya Center
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Miami Heat | 24 | 43 | 27 | 24 | 118 |
| Toronto Raptors | 24 | 22 | 25 | 32 | 103 |
Team Statistics
| Stat | Miami Heat | Toronto Raptors |
|---|---|---|
| Field Goals | 46/87 | 37/90 |
| 3-Pointers | 9/36 | 9/34 |
| Free Throws | 17/19 | 18/21 |
| Rebounds | 46 | 41 |
| Assists | 29 | 23 |
| Steals | 13 | 6 |
| Blocks | 7 | 3 |
| Turnovers | 19 | 19 |
Box Score
Top scorers
Jaime Jaquez Jr.
18 PTS · 4 REB · 5 AST
Thomas Bryant
18 PTS · 10 REB · 1 AST
Gary Trent
18 PTS · 4 REB · 1 AST
Miami Heat
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Tyler HerroS | 29:27 | 17 | 6 | 8 | 2-5 | 2-5 | 5-5 |
| Jimmy ButlerS | 24:24 | 15 | 5 | 4 | 0-0 | 0-0 | 3-4 |
| Caleb MartinS | 23:40 | 12 | 5 | 2 | 2-6 | 2-6 | 0-0 |
| Bam AdebayoS | 19:29 | 17 | 6 | 2 | 0-1 | 0-1 | 1-1 |
| Nikola JovicS | 15:57 | 3 | 3 | 1 | 1-4 | 1-4 | 0-0 |
| Jaime Jaquez Jr. | 32:19 | 18 | 4 | 5 | 0-4 | 0-4 | 6-7 |
| Delon Wright | 28:17 | 11 | 3 | 4 | 3-5 | 3-5 | 0-0 |
| Haywood Highsmith | 24:20 | 5 | 3 | 1 | 1-4 | 1-4 | 0-0 |
| Thomas Bryant | 23:23 | 18 | 10 | 1 | 0-1 | 0-1 | 2-2 |
| Patty Mills | 7:57 | 0 | 1 | 1 | 0-3 | 0-3 | 0-0 |
| Kevin Love | 3:15 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jamal Cain | 1:53 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cole Swider | 1:53 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Orlando Robinson | 1:53 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| A. Williams | 1:53 | 2 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Totals | 118 | 46 | 29 | 9-36 | 9-36 | 17-19 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Ochai AgbajiS | 32:45 | 10 | 6 | 2 | 0-3 | 0-3 | 2-3 |
| Javon Freeman-LibertyS | 32:45 | 8 | 1 | 7 | 0-2 | 0-2 | 2-2 |
| Gradey DickS | 29:01 | 14 | 2 | 1 | 1-5 | 1-5 | 3-4 |
| Gary TrentS | 23:15 | 18 | 4 | 1 | 3-8 | 3-8 | 3-3 |
| Kelly OlynykS | 22:15 | 11 | 8 | 2 | 1-3 | 1-3 | 0-0 |
| Garrett Temple | 24:45 | 9 | 3 | 7 | 1-5 | 1-5 | 6-6 |
| Jalen McDaniels | 23:12 | 7 | 2 | 2 | 1-2 | 1-2 | 2-2 |
| Jordan Nwora | 20:30 | 14 | 11 | 1 | 2-4 | 2-4 | 0-0 |
| Bruce Brown | 20:25 | 6 | 0 | 0 | 0-1 | 0-1 | 0-1 |
| M. Williams | 11:07 | 6 | 4 | 0 | 0-1 | 0-1 | 0-0 |
| Totals | 103 | 41 | 23 | 9-34 | 9-34 | 18-21 |