Philadelphia 76ers vs Orlando Magic — 125:113, NBA
NBA
Friday, April 12, 2024 • Wells Fargo Center
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Philadelphia 76ers | 40 | 28 | 28 | 29 | 125 |
| Orlando Magic | 27 | 34 | 22 | 30 | 113 |
Team Statistics
| Stat | Philadelphia 76ers | Orlando Magic |
|---|---|---|
| Field Goals | 42/88 | 42/95 |
| 3-Pointers | 18/37 | 8/27 |
| Free Throws | 23/28 | 19/25 |
| Rebounds | 44 | 45 |
| Assists | 22 | 25 |
| Steals | 6 | 7 |
| Blocks | 6 | 7 |
| Turnovers | 13 | 11 |
Box Score
Top scorers
Joel Embiid
32 PTS · 13 REB · 7 AST
Tyrese Maxey
28 PTS · 2 REB · 3 AST
Franz Wagner
24 PTS · 6 REB · 3 AST
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Tyrese MaxeyS | 39:47 | 28 | 2 | 3 | 5-10 | 5-10 | 3-4 |
| Tobias HarrisS | 37:54 | 14 | 6 | 3 | 1-2 | 1-2 | 3-3 |
| Joel EmbiidS | 32:01 | 32 | 13 | 7 | 4-7 | 4-7 | 8-9 |
| Kelly Oubre Jr.S | 29:45 | 21 | 9 | 2 | 2-7 | 2-7 | 7-9 |
| Kyle LowryS | 24:16 | 7 | 3 | 2 | 1-1 | 1-1 | 2-2 |
| Nicolas Batum | 30:23 | 5 | 4 | 1 | 1-3 | 1-3 | 0-0 |
| Paul Reed | 14:53 | 6 | 3 | 1 | 0-0 | 0-0 | 0-1 |
| Buddy Hield | 14:15 | 6 | 3 | 0 | 2-4 | 2-4 | 0-0 |
| Cameron Payne | 7:10 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| De'Anthony Melton | 5:21 | 3 | 1 | 1 | 1-2 | 1-2 | 0-0 |
| Mohamed Bamba | 1:06 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jeff Dowtin | 1:03 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ricky Council IV | 1:03 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Terquavion Smith | 1:03 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Totals | 125 | 44 | 22 | 18-37 | 18-37 | 23-28 |
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Paolo BancheroS | 40:31 | 22 | 15 | 7 | 2-6 | 2-6 | 6-9 |
| Franz WagnerS | 35:19 | 24 | 6 | 3 | 1-4 | 1-4 | 5-5 |
| Jalen SuggsS | 33:28 | 20 | 4 | 2 | 3-6 | 3-6 | 3-6 |
| Gary HarrisS | 32:21 | 3 | 0 | 0 | 1-5 | 1-5 | 0-0 |
| Wendell CarterS | 3:49 | 4 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jonathan Isaac | 26:48 | 5 | 9 | 1 | 0-3 | 0-3 | 1-1 |
| Moritz Wagner | 18:04 | 17 | 6 | 2 | 1-1 | 1-1 | 2-2 |
| Goga Bitadze | 13:30 | 5 | 2 | 0 | 0-0 | 0-0 | 1-1 |
| Joe Ingles | 13:26 | 2 | 1 | 6 | 0-0 | 0-0 | 0-0 |
| Cole Anthony | 11:26 | 7 | 0 | 0 | 0-1 | 0-1 | 1-1 |
| Markelle Fultz | 11:18 | 4 | 2 | 4 | 0-0 | 0-0 | 0-0 |
| Totals | 113 | 45 | 25 | 8-27 | 8-27 | 19-25 |