Orlando Magic vs Chicago Bulls — 113:98, NBA
NBA
Sunday, April 7, 2024 • Amway Center (Orlando)
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Orlando Magic | 31 | 25 | 33 | 24 | 113 |
| Chicago Bulls | 14 | 30 | 28 | 26 | 98 |
Team Statistics
| Stat | Orlando Magic | Chicago Bulls |
|---|---|---|
| Field Goals | 42/90 | 37/75 |
| 3-Pointers | 11/34 | 6/20 |
| Free Throws | 18/19 | 16/22 |
| Rebounds | 40 | 37 |
| Assists | 24 | 20 |
| Steals | 12 | 7 |
| Blocks | 4 | 5 |
| Turnovers | 10 | 21 |
Box Score
Top scorers
DeMar DeRozan
30 PTS · 3 REB · 5 AST
Paolo Banchero
24 PTS · 6 REB · 5 AST
Jalen Suggs
19 PTS · 3 REB · 5 AST
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Paolo BancheroS | 35:42 | 24 | 6 | 5 | 1-5 | 1-5 | 7-8 |
| Wendell CarterS | 34:29 | 11 | 8 | 3 | 1-6 | 1-6 | 0-0 |
| Gary HarrisS | 32:59 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| Jalen SuggsS | 28:50 | 19 | 3 | 5 | 3-6 | 3-6 | 2-2 |
| Franz WagnerS | 20:01 | 16 | 4 | 3 | 1-4 | 1-4 | 5-5 |
| Markelle Fultz | 23:03 | 17 | 6 | 2 | 1-1 | 1-1 | 0-0 |
| Joe Ingles | 20:45 | 9 | 3 | 5 | 3-4 | 3-4 | 0-0 |
| Cole Anthony | 16:28 | 6 | 2 | 0 | 0-2 | 0-2 | 2-2 |
| Moritz Wagner | 15:29 | 8 | 4 | 0 | 0-3 | 0-3 | 2-2 |
| Jonathan Isaac | 4:49 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Chuma Okeke | 1:29 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Anthony Black | 1:29 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Goga Bitadze | 1:29 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jett Howard | 1:29 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| Admiral Schofield | 1:29 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 113 | 40 | 24 | 11-34 | 11-34 | 18-19 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| DeMar DeRozanS | 40:02 | 30 | 3 | 5 | 0-0 | 0-0 | 4-7 |
| Coby WhiteS | 37:36 | 11 | 2 | 6 | 1-5 | 1-5 | 2-2 |
| Ayo DosunmuS | 35:32 | 14 | 5 | 4 | 3-3 | 3-3 | 3-4 |
| Nikola VucevicS | 31:11 | 8 | 5 | 2 | 0-4 | 0-4 | 6-7 |
| J. GreenS | 21:53 | 15 | 8 | 1 | 2-3 | 2-3 | 1-2 |
| Andre Drummond | 24:31 | 14 | 10 | 0 | 0-0 | 0-0 | 0-0 |
| Torrey Craig | 18:44 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 |
| Dalen Terry | 15:12 | 2 | 2 | 0 | 0-2 | 0-2 | 0-0 |
| Onuralp Bitim | 10:52 | 4 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Henri Drell | 1:29 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Adama Sanogo | 1:29 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| A. Funk | 1:29 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 98 | 37 | 20 | 6-20 | 6-20 | 16-22 |