Orlando Magic vs Memphis Grizzlies — 118:88, NBA
NBA
Saturday, March 30, 2024 • Amway Center (Orlando)
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Orlando Magic | 33 | 25 | 32 | 28 | 118 |
| Memphis Grizzlies | 13 | 21 | 21 | 33 | 88 |
Team Statistics
| Stat | Orlando Magic | Memphis Grizzlies |
|---|---|---|
| Field Goals | 38/78 | 30/86 |
| 3-Pointers | 22/44 | 12/36 |
| Free Throws | 20/23 | 14/17 |
| Rebounds | 43 | 45 |
| Assists | 28 | 25 |
| Steals | 8 | 11 |
| Blocks | 8 | 7 |
| Turnovers | 17 | 19 |
Box Score
Top scorers
Jordan Goodwin
16 PTS · 11 REB · 3 AST
Cole Anthony
15 PTS · 3 REB · 3 AST
Wendell Carter
15 PTS · 13 REB · 2 AST
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Paolo BancheroS | 30:23 | 13 | 9 | 7 | 1-5 | 1-5 | 2-2 |
| Franz WagnerS | 28:33 | 13 | 4 | 4 | 0-4 | 0-4 | 5-6 |
| Wendell CarterS | 28:12 | 15 | 13 | 2 | 3-7 | 3-7 | 4-4 |
| Jalen SuggsS | 24:07 | 15 | 1 | 4 | 3-4 | 3-4 | 4-4 |
| Caleb HoustanS | 20:51 | 9 | 1 | 0 | 3-4 | 3-4 | 0-0 |
| Markelle Fultz | 25:17 | 12 | 4 | 5 | 2-3 | 2-3 | 0-0 |
| Joe Ingles | 17:39 | 11 | 0 | 2 | 3-4 | 3-4 | 2-2 |
| Cole Anthony | 16:49 | 15 | 3 | 3 | 5-8 | 5-8 | 0-0 |
| Moritz Wagner | 12:23 | 4 | 1 | 0 | 1-1 | 1-1 | 1-2 |
| Anthony Black | 12:00 | 2 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Goga Bitadze | 8:56 | 4 | 4 | 0 | 0-0 | 0-0 | 0-1 |
| Chuma Okeke | 7:25 | 2 | 1 | 0 | 0-1 | 0-1 | 2-2 |
| Admiral Schofield | 7:25 | 3 | 2 | 1 | 1-2 | 1-2 | 0-0 |
| Totals | 118 | 43 | 28 | 22-44 | 22-44 | 20-23 |
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Gregory JacksonS | 30:07 | 11 | 3 | 3 | 2-4 | 2-4 | 5-6 |
| Luke KennardS | 30:05 | 9 | 5 | 5 | 2-7 | 2-7 | 1-1 |
| Jake LaRaviaS | 27:57 | 10 | 2 | 1 | 2-5 | 2-5 | 0-0 |
| Jaren JacksonS | 25:42 | 4 | 4 | 1 | 0-3 | 0-3 | 2-2 |
| Scotty Pippen JrS | 21:09 | 11 | 3 | 2 | 1-4 | 1-4 | 2-2 |
| M. Pereira | 28:37 | 7 | 8 | 1 | 0-1 | 0-1 | 3-4 |
| Jordan Goodwin | 26:39 | 16 | 11 | 3 | 4-6 | 4-6 | 0-0 |
| Lamar Stevens | 21:07 | 7 | 4 | 2 | 1-5 | 1-5 | 0-0 |
| Brandon Clarke | 19:41 | 13 | 4 | 3 | 0-1 | 0-1 | 1-2 |
| Zavier Simpson | 8:56 | 0 | 1 | 4 | 0-0 | 0-0 | 0-0 |
| Totals | 88 | 45 | 25 | 12-36 | 12-36 | 14-17 |