Orlando Magic vs Brooklyn Nets — 114:106, NBA
NBA
Wednesday, March 13, 2024 • Amway Center (Orlando)
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Orlando Magic | 33 | 28 | 32 | 21 | 114 |
| Brooklyn Nets | 16 | 38 | 23 | 29 | 106 |
Team Statistics
| Stat | Orlando Magic | Brooklyn Nets |
|---|---|---|
| Field Goals | 40/77 | 37/81 |
| 3-Pointers | 14/32 | 7/26 |
| Free Throws | 20/26 | 23/27 |
| Rebounds | 34 | 32 |
| Assists | 29 | 21 |
| Steals | 6 | 7 |
| Blocks | 6 | 4 |
| Turnovers | 13 | 13 |
Box Score
Top scorers
Paolo Banchero
21 PTS · 3 REB · 9 AST
Cameron Thomas
21 PTS · 8 REB · 4 AST
Mikal Bridges
17 PTS · 4 REB · 1 AST
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Paolo BancheroS | 35:05 | 21 | 3 | 9 | 1-1 | 1-1 | 8-9 |
| Gary HarrisS | 29:50 | 13 | 2 | 1 | 2-5 | 2-5 | 3-4 |
| Jalen SuggsS | 29:50 | 14 | 4 | 2 | 4-8 | 4-8 | 0-0 |
| Franz WagnerS | 27:32 | 14 | 5 | 6 | 1-4 | 1-4 | 1-1 |
| Wendell CarterS | 26:40 | 15 | 8 | 2 | 1-4 | 1-4 | 4-6 |
| Jonathan Isaac | 19:33 | 11 | 3 | 0 | 3-5 | 3-5 | 0-0 |
| Markelle Fultz | 18:41 | 10 | 8 | 2 | 0-0 | 0-0 | 2-2 |
| Cole Anthony | 16:23 | 6 | 1 | 2 | 0-0 | 0-0 | 2-4 |
| Joe Ingles | 16:23 | 6 | 0 | 3 | 2-3 | 2-3 | 0-0 |
| Moritz Wagner | 11:08 | 2 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Chuma Okeke | 01:47 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Anthony Black | 01:47 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Goga Bitadze | 01:47 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Caleb Houstan | 01:47 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Admiral Schofield | 01:47 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 114 | 34 | 29 | 14-32 | 14-32 | 20-26 |
Brooklyn Nets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Cameron ThomasS | 38:46 | 21 | 8 | 4 | 1-4 | 1-4 | 2-3 |
| Nicolas ClaxtonS | 29:57 | 10 | 5 | 5 | 0-0 | 0-0 | 0-0 |
| Mikal BridgesS | 29:43 | 17 | 4 | 1 | 1-2 | 1-2 | 6-7 |
| Dennis SchroderS | 29:00 | 13 | 1 | 3 | 1-4 | 1-4 | 6-6 |
| Dorian Finney-SmithS | 24:44 | 6 | 3 | 2 | 0-5 | 0-5 | 2-2 |
| Cameron Johnson | 28:41 | 13 | 3 | 2 | 2-4 | 2-4 | 3-3 |
| Dennis Smith Jr. | 18:23 | 10 | 3 | 2 | 2-5 | 2-5 | 0-0 |
| Jalen Wilson | 14:29 | 3 | 2 | 2 | 0-2 | 0-2 | 1-2 |
| Day'Ron Sharpe | 13:56 | 5 | 2 | 0 | 0-0 | 0-0 | 3-4 |
| Lonnie Walker | 07:31 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Trendon Watford | 02:25 | 6 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Keita Bates-Diop | 02:25 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 106 | 32 | 21 | 7-26 | 7-26 | 23-27 |