Houston Rockets vs Toronto Raptors — 135:106, NBA
NBA
Saturday, February 3, 2024 • Toyota Center (Houston)
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Houston Rockets | 37 | 29 | 36 | 33 | 135 |
| Toronto Raptors | 23 | 24 | 25 | 34 | 106 |
Team Statistics
| Stat | Houston Rockets | Toronto Raptors |
|---|---|---|
| Field Goals | 55/93 | 40/91 |
| 3-Pointers | 11/31 | 11/33 |
| Free Throws | 14/17 | 15/20 |
| Rebounds | 49 | 37 |
| Assists | 30 | 17 |
| Steals | 9 | 11 |
| Blocks | 3 | 5 |
| Turnovers | 14 | 14 |
Box Score
Top scorers
Scott Barnes
28 PTS · 7 REB · 4 AST
Cam Whitmore
25 PTS · 6 REB · 1 AST
Immanuel Quickley
25 PTS · 1 REB · 6 AST
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Alperen SengunS | 28:44 | 24 | 13 | 8 | 1-2 | 1-2 | 3-3 |
| Jalen GreenS | 27:27 | 14 | 4 | 3 | 0-4 | 0-4 | 0-1 |
| Fred VanVleetS | 24:45 | 10 | 2 | 6 | 2-4 | 2-4 | 0-0 |
| Jabari Smith Jr.S | 24:06 | 11 | 3 | 1 | 2-5 | 2-5 | 1-1 |
| Dillon BrooksS | 23:41 | 6 | 5 | 0 | 1-2 | 1-2 | 1-2 |
| Amen Thompson | 24:09 | 19 | 7 | 4 | 0-1 | 0-1 | 1-2 |
| Cam Whitmore | 21:23 | 25 | 6 | 1 | 3-7 | 3-7 | 2-2 |
| Jae'Sean Tate | 17:13 | 2 | 1 | 3 | 0-0 | 0-0 | 0-0 |
| Jeff Green | 15:16 | 8 | 3 | 1 | 0-0 | 0-0 | 4-4 |
| Aaron Holiday | 12:07 | 3 | 0 | 2 | 1-2 | 1-2 | 0-0 |
| Reggie Bullock | 09:30 | 3 | 1 | 1 | 1-3 | 1-3 | 0-0 |
| Jermaine Samuels | 03:53 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nate Hinton | 03:53 | 2 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Boban Marjanovic | 03:53 | 6 | 4 | 0 | 0-0 | 0-0 | 2-2 |
| Totals | 135 | 49 | 30 | 11-31 | 11-31 | 14-17 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Scott BarnesS | 33:15 | 28 | 7 | 4 | 1-2 | 1-2 | 7-8 |
| Immanuel QuickleyS | 29:38 | 25 | 1 | 6 | 6-11 | 6-11 | 5-7 |
| Gary TrentS | 25:58 | 12 | 4 | 0 | 2-5 | 2-5 | 0-0 |
| Bruce BrownS | 25:43 | 5 | 5 | 4 | 1-2 | 1-2 | 0-0 |
| Jakob PoeltlS | 20:22 | 6 | 5 | 1 | 0-0 | 0-0 | 0-0 |
| Thaddeus Young | 25:25 | 8 | 4 | 1 | 0-0 | 0-0 | 0-1 |
| Gradey Dick | 23:47 | 3 | 7 | 0 | 0-4 | 0-4 | 1-2 |
| Dennis Schroder | 22:05 | 8 | 2 | 1 | 0-5 | 0-5 | 0-0 |
| Jordan Nwora | 16:23 | 8 | 1 | 0 | 0-1 | 0-1 | 2-2 |
| Jalen McDaniels | 13:35 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| Garrett Temple | 03:49 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Totals | 106 | 37 | 17 | 11-33 | 11-33 | 15-20 |