Sacramento Kings vs Los Angeles Clippers — 117:131, NBA
NBA
Thursday, November 30, 2023 • Golden
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Sacramento Kings | 27 | 23 | 31 | 36 | 117 |
| Los Angeles Clippers | 35 | 37 | 30 | 29 | 131 |
Team Statistics
| Stat | Sacramento Kings | Los Angeles Clippers |
|---|---|---|
| Field Goals | 40/86 | 49/93 |
| 3-Pointers | 13/41 | 14/28 |
| Free Throws | 24/28 | 17/22 |
| Rebounds | 47 | 37 |
| Assists | 22 | 28 |
| Steals | 1 | 8 |
| Blocks | 1 | 5 |
| Turnovers | 14 | 4 |
Box Score
Top scorers
De'Aaron Fox
40 PTS · 5 REB · 3 AST
Kawhi Leonard
34 PTS · 9 REB · 3 AST
James Harden
26 PTS · 3 REB · 6 AST
Sacramento Kings
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| De'Aaron FoxS | 37:43 | 40 | 5 | 3 | 3-8 | 3-8 | 9-10 |
| Harrison BarnesS | 34:06 | 9 | 5 | 4 | 1-3 | 1-3 | 2-2 |
| Domantas SabonisS | 30:33 | 11 | 5 | 3 | 2-3 | 2-3 | 3-4 |
| Kevin HuerterS | 25:47 | 7 | 5 | 5 | 1-5 | 1-5 | 0-0 |
| Chris DuarteS | 13:25 | 7 | 3 | 0 | 0-2 | 0-2 | 1-1 |
| Malik Monk | 27:38 | 15 | 4 | 2 | 2-5 | 2-5 | 7-7 |
| Aleksandar Vezenkov | 24:28 | 13 | 5 | 0 | 3-5 | 3-5 | 0-0 |
| Trey Lyles | 17:35 | 2 | 5 | 2 | 0-3 | 0-3 | 0-2 |
| Davion Mitchell | 13:22 | 9 | 3 | 3 | 1-5 | 1-5 | 2-2 |
| Kessler Edwards | 06:30 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| JaVale McGee | 04:59 | 2 | 5 | 0 | 0-0 | 0-0 | 0-0 |
| Jalen Slawson | 01:18 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Colby Jones | 01:18 | 2 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Jordan Ford | 01:18 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 117 | 47 | 22 | 13-41 | 13-41 | 24-28 |
Los Angeles Clippers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Paul GeorgeS | 39:51 | 19 | 3 | 7 | 4-9 | 4-9 | 1-2 |
| James HardenS | 38:37 | 26 | 3 | 6 | 5-8 | 5-8 | 5-5 |
| Kawhi LeonardS | 36:46 | 34 | 9 | 3 | 2-3 | 2-3 | 4-6 |
| Terance MannS | 31:19 | 18 | 3 | 1 | 1-3 | 1-3 | 1-1 |
| Ivica ZubacS | 30:26 | 14 | 8 | 3 | 0-0 | 0-0 | 0-0 |
| Russell Westbrook | 19:10 | 9 | 5 | 8 | 0-1 | 0-1 | 5-6 |
| Daniel Theis | 17:16 | 5 | 3 | 0 | 0-0 | 0-0 | 1-2 |
| Norman Powell | 13:06 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| Kobe Brown | 10:53 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 |
| Amir Coffey | 01:18 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nah'Shon Hyland | 01:18 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 131 | 37 | 28 | 14-28 | 14-28 | 17-22 |