Orlando Magic vs Detroit Pistons — 128:102, NBA
NBA
Sunday, April 2, 2023
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Orlando Magic | 34 | 29 | 28 | 37 | 128 |
| Detroit Pistons | 29 | 15 | 24 | 34 | 102 |
Team Statistics
| Stat | Orlando Magic | Detroit Pistons |
|---|---|---|
| Field Goals | 43/75 | 31/78 |
| 3-Pointers | 17/33 | 9/33 |
| Free Throws | 25/40 | 29/36 |
| Rebounds | 41 | 38 |
| Assists | 30 | 22 |
| Steals | 11 | 4 |
| Blocks | 6 | 1 |
| Turnovers | 16 | 16 |
Box Score
Top scorers
Killian Hayes
20 PTS · 2 REB · 7 AST
Eugene Omoruyi
19 PTS · 2 REB · 2 AST
Jalen Suggs
18 PTS · 2 REB · 2 AST
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Paolo BancheroS | 29:18 | 14 | 9 | 3 | 2-4 | 2-4 | 4-11 |
| Markelle FultzS | 24:09 | 11 | 2 | 6 | 1-1 | 1-1 | 0-2 |
| Wendell CarterS | 23:19 | 14 | 9 | 1 | 3-5 | 3-5 | 3-4 |
| Gary HarrisS | 18:32 | 8 | 3 | 0 | 2-3 | 2-3 | 0-0 |
| Cole Anthony | 27:44 | 17 | 6 | 3 | 2-5 | 2-5 | 3-4 |
| Jalen Suggs | 25:31 | 18 | 2 | 2 | 4-6 | 4-6 | 4-5 |
| Goga Bitadze | 17:51 | 13 | 3 | 3 | 0-1 | 0-1 | 3-4 |
| Moritz Wagner | 17:37 | 11 | 0 | 1 | 1-1 | 1-1 | 2-2 |
| Chuma Okeke | 11:26 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| Caleb Houstan | 05:39 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| Admiral Schofield | 03:15 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| J. Scrubb | 02:32 | 2 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| M. Carter-Williams | 01:47 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Totals | 112 | 36 | 22 | 16-30 | 16-30 | 20-34 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Killian HayesS | 33:47 | 20 | 2 | 7 | 0-3 | 0-3 | 8-8 |
| Jaden IveyS | 30:51 | 14 | 3 | 6 | 2-7 | 2-7 | 4-4 |
| Isaiah LiversS | 30:37 | 10 | 6 | 1 | 2-5 | 2-5 | 2-2 |
| James WisemanS | 22:32 | 12 | 10 | 1 | 0-0 | 0-0 | 4-4 |
| Marvin BagleyS | 08:38 | 2 | 1 | 0 | 0-1 | 0-1 | 2-2 |
| Eugene Omoruyi | 27:39 | 19 | 2 | 2 | 3-11 | 3-11 | 4-7 |
| Jalen Duren | 21:56 | 7 | 7 | 0 | 0-0 | 0-0 | 1-2 |
| R. J. Hampton | 21:25 | 4 | 2 | 0 | 0-2 | 0-2 | 0-2 |
| Cory Joseph | 20:45 | 8 | 2 | 5 | 2-4 | 2-4 | 2-3 |
| Jared Rhoden | 16:37 | 4 | 2 | 0 | 0-0 | 0-0 | 2-2 |
| Buddy Boeheim | 05:13 | 2 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 102 | 38 | 22 | 9-33 | 9-33 | 29-36 |