| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Memphis Grizzlies | 26 | 20 | 47 | 28 | 121 |
| Los Angeles Lakers | 22 | 27 | 35 | 25 | 109 |
Team Statistics
| Stat | Memphis Grizzlies | Los Angeles Lakers |
|---|---|---|
| Field Goals | 51/112 | 37/86 |
| 3-Pointers | 6/31 | 13/34 |
| Free Throws | 13/17 | 20/23 |
| Rebounds | 47 | 56 |
| Assists | 25 | 22 |
| Steals | 13 | 5 |
| Blocks | 6 | 10 |
| Turnovers | 7 | 26 |
Box Score
Top scorers
Ja Morant
39 PTS · 10 REB · 10 AST
Anthony Davis
28 PTS · 19 REB · 0 AST
Lonnie Walker
21 PTS · 4 REB · 1 AST
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Ja MorantS | 33:45 | 39 | 10 | 10 | 0-5 | 0-5 | 9-11 |
| Xavier TillmanS | 32:30 | 18 | 11 | 2 | 0-1 | 0-1 | 0-0 |
| Jaren JacksonS | 31:34 | 16 | 7 | 0 | 1-4 | 1-4 | 1-1 |
| Desmond BaneS | 30:10 | 16 | 5 | 3 | 0-2 | 0-2 | 2-3 |
| Dillon BrooksS | 26:58 | 7 | 3 | 2 | 2-6 | 2-6 | 1-2 |
| Luke Kennard | 22:44 | 6 | 1 | 1 | 2-6 | 2-6 | 0-0 |
| Santi Aldama | 15:27 | 6 | 3 | 1 | 0-2 | 0-2 | 0-0 |
| Brandon Clarke | 14:31 | 6 | 5 | 2 | 0-0 | 0-0 | 0-0 |
| John Konchar | 13:60 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 |
| Tyus Jones | 13:34 | 7 | 1 | 4 | 1-3 | 1-3 | 0-0 |
| Ziaire Williams | 01:09 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| David Roddy | 0:59 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| K. Chandler | 0:59 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kenneth Lofton | 0:59 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Vince Williams | 0:41 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 121 | 47 | 25 | 6-31 | 6-31 | 13-17 |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Anthony DavisS | 35:32 | 28 | 19 | 0 | 0-1 | 0-1 | 10-13 |
| Dennis SchroderS | 32:18 | 10 | 4 | 10 | 1-4 | 1-4 | 1-1 |
| Malik BeasleyS | 31:36 | 12 | 3 | 2 | 2-4 | 2-4 | 0-0 |
| Jarred VanderbiltS | 28:39 | 4 | 8 | 1 | 0-1 | 0-1 | 2-2 |
| Troy BrownS | 26:27 | 2 | 3 | 0 | 0-4 | 0-4 | 0-0 |
| Austin Reaves | 27:00 | 17 | 2 | 7 | 4-7 | 4-7 | 3-3 |
| Lonnie Walker | 22:31 | 21 | 4 | 1 | 5-10 | 5-10 | 2-2 |
| Rui Hachimura | 19:44 | 9 | 5 | 1 | 1-2 | 1-2 | 2-2 |
| Wenyen Gabriel | 12:28 | 6 | 8 | 0 | 0-0 | 0-0 | 0-0 |
| Max Christie | 01:15 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mohamed Bamba | 01:15 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Davon Reed | 01:15 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Totals | 109 | 56 | 22 | 13-34 | 13-34 | 20-23 |
Form · Last 5
Memphis Grizzlies36–23
WLWLW
3 days restLos Angeles Lakers29–32
WLWWW
3 days restInjury Report
- OUTScotty Pippen Jr.Lumbar Disc Herniation
- OUTQuinten PostConcussion Protocol
- OUTRichie SaundersKnee Surgery
- GTDIsaiah StewartKnee Bone Bruise
- GTDQuentin GrimesFinger Sprain
Updated daily. Data from official injury reports.
Game Info
- League
- NBA
- Date
- Tue, Feb 28
- Time
- 7:30 PM EST
- Stage
- Regular season