Minnesota Timberwolves vs Denver Nuggets — 128:98, NBA
NBA
Monday, February 6, 2023
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 32 | 31 | 31 | 34 | 128 |
| Denver Nuggets | 21 | 22 | 28 | 27 | 98 |
Team Statistics
| Stat | Minnesota Timberwolves | Denver Nuggets |
|---|---|---|
| Field Goals | 48/87 | 33/71 |
| 3-Pointers | 10/27 | 6/25 |
| Free Throws | 22/30 | 24/31 |
| Rebounds | 34 | 37 |
| Assists | 33 | 19 |
| Steals | 7 | 6 |
| Blocks | 3 | 5 |
| Turnovers | 11 | 22 |
Box Score
Top scorers
Michael Porter
22 PTS · 3 REB · 1 AST
Anthony Edwards
20 PTS · 4 REB · 3 AST
Christian Braun
19 PTS · 5 REB · 1 AST
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jaden McDanielsS | 31:45 | 14 | 4 | 6 | 0-0 | 0-0 | 4-4 |
| Anthony EdwardsS | 30:38 | 20 | 4 | 3 | 1-5 | 1-5 | 3-5 |
| D'Angelo RussellS | 29:30 | 18 | 1 | 10 | 3-5 | 3-5 | 3-4 |
| Rudy GobertS | 17:50 | 16 | 8 | 1 | 0-0 | 0-0 | 2-4 |
| Kyle AndersonS | 13:03 | 4 | 3 | 1 | 0-0 | 0-0 | 2-2 |
| Jaylen Nowell | 27:11 | 16 | 4 | 4 | 2-5 | 2-5 | 2-2 |
| Taurean Prince | 26:07 | 9 | 4 | 2 | 1-5 | 1-5 | 0-0 |
| N. Knight | 15:25 | 8 | 3 | 0 | 0-0 | 0-0 | 4-6 |
| Naz Reid | 14:45 | 7 | 2 | 0 | 1-1 | 1-1 | 0-0 |
| Matt Ryan | 13:43 | 10 | 0 | 1 | 2-5 | 2-5 | 2-3 |
| Jordan McLaughlin | 11:31 | 2 | 0 | 3 | 0-1 | 0-1 | 0-0 |
| Josh Minott | 4:16 | 2 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Wendell Moore | 4:16 | 2 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Totals | 128 | 34 | 33 | 10-27 | 10-27 | 22-30 |
Denver Nuggets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Christian BraunS | 33:52 | 19 | 5 | 1 | 2-2 | 2-2 | 3-4 |
| Michael PorterS | 31:24 | 22 | 3 | 1 | 2-10 | 2-10 | 6-8 |
| Vlatko CancarS | 29:26 | 6 | 5 | 3 | 0-1 | 0-1 | 2-2 |
| Bruce BrownS | 28:03 | 16 | 2 | 7 | 1-4 | 1-4 | 7-8 |
| DeAndre JordanS | 24:45 | 6 | 6 | 0 | 0-0 | 0-0 | 0-1 |
| Zeke Nnaji | 23:54 | 10 | 1 | 0 | 1-2 | 1-2 | 1-2 |
| Ish Smith | 21:29 | 10 | 7 | 5 | 0-0 | 0-0 | 0-0 |
| Davon Reed | 19:30 | 2 | 2 | 1 | 0-1 | 0-1 | 2-2 |
| Jeff Green | 17:55 | 5 | 3 | 0 | 0-5 | 0-5 | 3-4 |
| Peyton Watson | 9:42 | 2 | 3 | 1 | 0-0 | 0-0 | 0-0 |
| Totals | 98 | 37 | 19 | 6-25 | 6-25 | 24-31 |