Prvenstvo BiH
Thursday, February 12, 2026 • Sportska dvorana Slavija
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Slavija | 18 | 17 | 26 | 20 | 81 |
| Student Igokea | 16 | 25 | 17 | 28 | 86 |
Team Statistics
| Stat | Slavija | Student Igokea |
|---|---|---|
| Field Goals | 19/41 | 26/49 |
| 3-Pointers | 10/30 | 6/21 |
| Free Throws | 13/16 | 16/20 |
| Rebounds | 41 | 35 |
| Assists | 18 | 18 |
| Steals | 8 | 13 |
| Blocks | 2 | 1 |
| Turnovers | 16 | 12 |

