Minnesota Timberwolves vs Chicago Bulls — 150:126, NBA
NBA
Monday, December 19, 2022
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 32 | 39 | 42 | 37 | 150 |
| Chicago Bulls | 34 | 31 | 32 | 29 | 126 |
Team Statistics
| Stat | Minnesota Timberwolves | Chicago Bulls |
|---|---|---|
| Field Goals | 57/87 | 45/88 |
| 3-Pointers | 23/43 | 16/38 |
| Free Throws | 13/16 | 18/24 |
| Rebounds | 39 | 30 |
| Assists | 38 | 31 |
| Steals | 5 | 6 |
| Blocks | 5 | 1 |
| Turnovers | 12 | 11 |
Box Score
Top scorers
Anthony Edwards
37 PTS · 7 REB · 11 AST
DeMar DeRozan
29 PTS · 4 REB · 6 AST
D'Angelo Russell
28 PTS · 2 REB · 8 AST
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Anthony EdwardsS | 37:52 | 37 | 7 | 11 | 4-10 | 4-10 | 7-7 |
| D'Angelo RussellS | 36:59 | 28 | 2 | 8 | 7-10 | 7-10 | 1-1 |
| Jaden McDanielsS | 33:59 | 15 | 8 | 5 | 2-3 | 2-3 | 1-1 |
| Kyle AndersonS | 21:05 | 2 | 2 | 3 | 0-4 | 0-4 | 0-0 |
| Naz ReidS | 11:52 | 10 | 3 | 0 | 2-2 | 2-2 | 0-2 |
| N. Knight | 26:10 | 16 | 2 | 3 | 1-2 | 1-2 | 3-3 |
| A. Rivers | 25:49 | 14 | 4 | 1 | 4-6 | 4-6 | 0-0 |
| Jaylen Nowell | 21:55 | 9 | 4 | 3 | 1-3 | 1-3 | 0-0 |
| Luka Garza | 09:58 | 7 | 4 | 3 | 0-0 | 0-0 | 1-2 |
| B. Forbes | 09:06 | 10 | 2 | 0 | 2-3 | 2-3 | 0-0 |
| Josh Minott | 01:45 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Wendell Moore | 01:45 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Matt Ryan | 01:45 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Totals | 150 | 39 | 38 | 23-43 | 23-43 | 13-16 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| DeMar DeRozanS | 38:52 | 29 | 4 | 6 | 2-4 | 2-4 | 7-9 |
| Patrick WilliamsS | 32:15 | 13 | 2 | 4 | 2-5 | 2-5 | 3-3 |
| Nikola VucevicS | 32:14 | 23 | 9 | 5 | 3-6 | 3-6 | 0-0 |
| Zach LaVineS | 30:36 | 22 | 1 | 6 | 3-6 | 3-6 | 3-4 |
| Alex CarusoS | 25:56 | 5 | 3 | 2 | 1-3 | 1-3 | 0-0 |
| Derrick Jones | 19:59 | 13 | 3 | 1 | 2-3 | 2-3 | 1-1 |
| G. Dragic | 19:27 | 6 | 3 | 5 | 1-3 | 1-3 | 1-2 |
| Ayo Dosunmu | 19:20 | 5 | 3 | 2 | 0-3 | 0-3 | 1-2 |
| Coby White | 19:08 | 10 | 2 | 0 | 2-4 | 2-4 | 2-3 |
| T. Bradley | 02:13 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Totals | 126 | 30 | 31 | 16-38 | 16-38 | 18-24 |